Opponents from Albania | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | FK Vllaznia | 2 | 1 | 1 | 0 | 4:1 | |
Record against | KF Laçi | 2 | 0 | 1 | 1 | 0:1 | |
Opponents from Austria | M. | W | D | L | goals | ||
Record against | FC Admira Wacker | 1 | 1 | 0 | 0 | 1:0 | |
Record against | SV Horn | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Azerbaijan | M. | W | D | L | goals | ||
Record against | Qarabağ FK | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Səbail FK | 2 | 2 | 0 | 0 | 6:4 | |
Opponents from Bulgaria | M. | W | D | L | goals | ||
Record against | PFC Ludogorets Razgrad | 2 | 0 | 0 | 2 | 0:4 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | Hajduk Split | 1 | 0 | 0 | 1 | 1:2 | |
Opponents from Czech Republic | M. | W | D | L | goals | ||
Record against | Slavia Praha | 1 | 0 | 0 | 1 | 0:4 | |
Record against | Viktoria Plzeň | 2 | 0 | 0 | 2 | 1:5 | |
Opponents from Georgia | M. | W | D | L | goals | ||
Record against | Lokomotiv Tbilisi | 1 | 0 | 0 | 1 | 1:2 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | 1. FC Heidenheim 1846 | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Arminia Bielefeld | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Eintracht Braunschweig | 1 | 1 | 0 | 0 | 2:0 | |
Record against | RB Leipzig | 2 | 0 | 1 | 1 | 2:4 | |
Record against | SV Meppen | 1 | 0 | 0 | 1 | 2:4 | |
Opponents from Greece | M. | W | D | L | goals | ||
Record against | AEK Athen | 2 | 0 | 1 | 1 | 1:3 | |
Opponents from Hungary | M. | W | D | L | goals | ||
Record against | Budapest Honvéd | 2 | 0 | 2 | 0 | 0:0 | |
Record against | Ferencvárosi TC | 1 | 0 | 0 | 1 | 0:4 | |
Opponents from Israel | M. | W | D | L | goals | ||
Record against | Hapoel Be'er Sheva | 2 | 0 | 2 | 0 | 2:2 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | AC Milan | 2 | 0 | 0 | 2 | 0:3 | |
Opponents from Poland | M. | W | D | L | goals | ||
Record against | Legia Warszawa | 1 | 0 | 1 | 0 | 3:3 | |
Opponents from Qatar | M. | W | D | L | goals | ||
Record against | Al Duhail SC | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Romania | M. | W | D | L | goals | ||
Record against | Academica Clinceni | 8 | 3 | 3 | 2 | 11:5 | |
Record against | ACS Poli Timişoara | 8 | 3 | 4 | 1 | 12:8 | |
Record against | AFC Metalul Buzău | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Argeș Pitești | 9 | 5 | 1 | 3 | 15:8 | |
Record against | ASA Târgu Mureş | 6 | 3 | 2 | 1 | 7:4 | |
Record against | Astra Giurgiu | 22 | 9 | 5 | 8 | 23:24 | |
Record against | Ceahlăul Piatra Neamt | 2 | 1 | 0 | 1 | 3:2 | |
Record against | CFR Cluj | 43 | 14 | 13 | 15 | 40:44 | |
Record against | Chindia Târgoviște | 10 | 5 | 2 | 3 | 9:5 | |
Record against | Concordia Chiajna | 12 | 5 | 5 | 2 | 16:9 | |
Record against | CS Afumaţi | 1 | 1 | 0 | 0 | 3:2 | |
Record against | CS Caransebeş | 1 | 1 | 0 | 0 | 2:1 | |
Record against | CS Mioveni | 4 | 4 | 0 | 0 | 10:2 | |
Record against | CS Ocna Mureș | 1 | 0 | 1 | 0 | 1:1 | |
Record against | CS Tunari | 1 | 0 | 1 | 0 | 1:1 | |
Record against | CSM Reşiţa | 1 | 1 | 0 | 0 | 1:0 | |
Record against | CSO Filiaşi | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Dacia Unirea Brăila | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Daco-Getica București | 2 | 2 | 0 | 0 | 4:1 | |
Record against | Dinamo Bucureşti | 23 | 12 | 7 | 4 | 40:18 | |
Record against | Farul Constanța | 14 | 5 | 2 | 7 | 27:23 | |
Record against | FC Botoşani | 31 | 13 | 8 | 10 | 44:33 | |
Record against | FC Dunărea Călărași | 2 | 2 | 0 | 0 | 4:1 | |
Record against | FC Hermannstadt | 13 | 8 | 2 | 3 | 16:6 | |
Record against | FC Politehnica Iași | 22 | 13 | 3 | 6 | 42:24 | |
Record against | FC Universitatea Craiova | 6 | 4 | 1 | 1 | 9:5 | |
Record against | FC Viitorul Constanța | 24 | 9 | 7 | 8 | 32:30 | |
Record against | FC Voluntari | 25 | 15 | 6 | 4 | 44:19 | |
Record against | FCM Targoviste | 1 | 0 | 0 | 1 | 1:3 | |
Record against | FCSB | 37 | 7 | 5 | 25 | 31:65 | |
Record against | FK Csikszereda | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Gaz Metan Mediaş | 16 | 10 | 4 | 2 | 27:14 | |
Record against | Gloria Buzău | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Minaur Baia Mare | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Oţelul Galaţi | 6 | 3 | 2 | 1 | 6:3 | |
Record against | Pandurii Târgu Jiu | 8 | 3 | 4 | 1 | 11:7 | |
Record against | Petrolul Ploieşti | 11 | 7 | 1 | 3 | 14:10 | |
Record against | Progresul Spartac | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Rapid Bucureşti | 14 | 8 | 3 | 3 | 21:15 | |
Record against | SC Bacău | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Sepsi OSK | 27 | 14 | 5 | 8 | 32:25 | |
Record against | Sportul Snagov | 1 | 1 | 0 | 0 | 2:0 | |
Record against | SR Braşov | 2 | 1 | 0 | 1 | 3:3 | |
Record against | Turris-Oltul | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Unirea Slobozia | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Universitatea Cluj | 8 | 3 | 5 | 0 | 12:6 | |
Record against | UTA Arad | 10 | 7 | 2 | 1 | 18:8 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | FK Ufa | 1 | 0 | 0 | 1 | 0:2 | |
Opponents from Serbia | M. | W | D | L | goals | ||
Record against | Spartak Subotica | 1 | 1 | 0 | 0 | 2:1 | |
Opponents from Slovenia | M. | W | D | L | goals | ||
Record against | NK Maribor | 2 | 1 | 0 | 1 | 3:4 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | FC Aarau | 1 | 0 | 0 | 1 | 0:1 | |
Record against | FC St. Gallen | 1 | 0 | 0 | 1 | 1:2 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Adana Demirspor | 1 | 1 | 0 | 0 | 2:1 | |
Opponents from Ukraine | M. | W | D | L | goals | ||
Record against | Zorya Lugansk | 2 | 1 | 0 | 1 | 3:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |