Europa League Qual. | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 7 | : | 0 | |
Away | 1 | 1 | 0 | 0 | 4 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 11 | : | 0 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 7 | : | 0 | |
Away | 1 | 1 | 0 | 0 | 4 | : | 0 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 11 | : | 0 |
Europa League Qual. | |||||
1998/1999 | 1. Round | Crvena Zvezda | - | Kolkheti-1913 Poti | 7:0 (2:0) |
1998/1999 | 1. Round | Kolkheti-1913 Poti | - | Crvena Zvezda | 0:4 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |