Opponents from Bulgaria M. W D L goals
Record against Lokomotiv Plovdiv 2 2 0 0 4:2
Opponents from England M. W D L goals
Record against Accrington FC 10 5 1 4 29:19
Record against Accrington Stanley 10 5 1 4 13:15
Record against AFC Bournemouth 6 2 2 2 13:11
Record against AFC Wimbledon 6 2 4 0 12:7
Record against Aldershot FC 1 1 0 0 3:0
Record against Arsenal FC 134 39 36 59 173:237
Record against Aston Villa 164 59 40 65 249:259
Record against Aston Villa U21 1 0 0 0 1:1
Record against Atherton Collieries 2 0 1 1 1:2
Record against Barnsley FC 49 18 16 14 84:62
Record against Barrow AFC 6 5 1 0 12:7
Record against Bath City FC 2 1 1 0 4:1
Record against Birmingham City 127 50 33 44 194:171
Record against Blackburn Rovers 166 66 39 61 244:264
Record against Blackpool FC 95 37 26 31 138:120
Record against Bradford City 39 15 13 10 66:58
Record against Bradford Park Avenue 14 6 1 7 18:20
Record against Brentford FC 26 8 8 9 30:36
Record against Brighton & Hove Albion 16 6 4 6 25:24
Record against Bristol City 53 16 14 23 61:83
Record against Bristol Rovers 21 11 6 4 38:20
Record against Burnley FC 114 40 29 45 149:156
Record against Burton Albion 12 3 4 5 13:17
Record against Burton Swifts 2 2 0 0 10:2
Record against Burton United 4 3 0 1 12:3
Record against Bury FC 61 26 12 22 96:82
Record against Cambridge United 15 8 4 3 28:15
Record against Carlisle United 27 9 6 12 39:44
Record against Charlton Athletic 96 45 21 30 160:115
Record against Chelsea FC 116 36 28 52 161:200
Record against Cheltenham Town 8 5 2 1 11:5
Record against Chester City 6 3 1 1 7:4
Record against Chesterfield FC 15 7 4 4 30:19
Record against Colchester United 2 0 1 1 0:2
Record against Coventry City 23 4 10 9 30:42
Record against Crawley Town 4 2 0 2 7:4
Record against Crewe Alexandra 15 9 2 4 36:23
Record against Crystal Palace 41 13 16 12 53:44
Record against Darlington FC 3 2 1 0 8:5
Record against Darwen 4 4 0 0 7:2
Record against Derby County 133 46 23 64 190:238
Record against Doncaster Rovers 8 7 0 1 21:4
Record against Eastleigh FC 2 1 1 0 4:3
Record against Everton FC 150 40 36 74 197:249
Record against Exeter City 8 3 2 3 15:9
Record against Fleetwood Town 10 9 0 1 22:11
Record against Forest Green Rovers 4 2 0 2 2:2
Record against Fulham FC 77 27 22 28 90:105
Record against Gainsborough Trinity 10 6 1 3 27:8
Record against Gateshead FC 1 1 0 0 1:0
Record against Gillingham FC 10 6 3 1 26:13
Record against Glossop North End 8 6 1 1 19:6
Record against Grimsby Town 57 23 17 17 96:77
Record against Guiseley AFC 1 0 0 1 1:3
Record against Halifax Town 6 4 2 0 12:5
Record against Harrogate Town 3 3 0 0 9:3
Record against Hartlepool United 3 2 0 1 4:1
Record against Hereford United 2 1 1 0 6:4
Record against Huddersfield Town 94 43 16 35 140:110
Record against Hull City 49 22 13 14 73:59
Record against Ipswich Town 46 14 12 20 59:60
Record against Leeds City 4 3 0 1 7:2
Record against Leeds United 69 23 15 31 115:110
Record against Leeds United U21 1 1 0 0 3:0
Record against Leicester City 70 26 21 23 121:108
Record against Leyton Orient 33 14 10 9 42:36
Record against Lincoln City 20 13 2 5 40:19
Record against Liverpool FC 135 44 33 58 173:211
Record against Liverpool FC U21 1 1 0 0 4:1
Record against Loughborough United 2 2 0 0 10:2
Record against Luton Town 38 17 10 11 57:38
Record against Macclesfield Town 5 3 1 1 8:6
Record against Manchester City 124 45 26 53 182:193
Record against Manchester City U21 1 1 0 0 3:1
Record against Manchester United 121 42 25 54 159:195
Record against Manchester United U21 2 2 0 0 12:1
Record against Mansfield Town 7 5 1 0 11:4
Record against Middlesbrough FC 129 51 30 48 192:196
Record against Millwall FC 43 18 10 15 63:49
Record against Milton Keynes Dons 10 4 3 3 16:10
Record against Morecambe FC 7 2 5 0 5:3
Record against New Brighton Tower 2 1 0 1 3:4
Record against Newcastle United 118 42 21 55 153:206
Record against Newcastle United U21 1 1 0 0 3:2
Record against Northampton Town 12 6 2 4 17:16
Record against Norwich City 52 17 14 21 57:64
Record against Nottingham Forest 94 32 26 36 132:150
Record against Notts County 70 31 19 20 116:88
Record against Oldham Athletic 53 26 12 15 95:65
Record against Oxford United 29 12 9 8 41:31
Record against Peterborough United 14 8 3 3 28:15
Record against Plymouth Argyle 23 10 3 10 36:28
Record against Port Vale FC 32 25 5 2 69:25
Record against Portsmouth FC 106 44 24 38 156:132
Record against Preston North End 125 41 37 47 175:186
Record against Queens Park Rangers 34 15 5 14 54:55
Record against Reading FC 25 9 7 9 38:36
Record against Rochdale AFC 12 6 0 5 28:18
Record against Rossendale United 1 1 0 0 4:1
Record against Rotherham United 25 5 8 12 27:46
Record against Salford City 4 4 0 0 11:1
Record against Scunthorpe United 6 5 0 1 12:3
Record against Sheffield United 122 52 22 48 211:197
Record against Sheffield Wednesday 126 41 30 55 149:198
Record against Shrewsbury Town 22 11 5 6 34:27
Record against Solihull Moors 1 1 0 0 4:0
Record against South Shields FC (1899) 1 1 0 0 3:0
Record against Southampton FC 42 17 14 11 59:47
Record against Southend United 13 7 2 4 21:15
Record against Stevenage FC 5 4 1 0 10:4
Record against Stockport County 21 7 5 9 37:36
Record against Stoke City 85 33 19 33 122:140
Record against Sunderland AFC 150 50 37 63 207:248
Record against Sutton Coldfield Town 1 1 0 0 2:1
Record against Swindon Town 25 11 7 7 51:34
Record against Torquay United 1 1 0 0 2:1
Record against Tottenham Hotspur 103 37 19 47 140:172
Record against Tranmere Rovers 26 9 7 9 32:35
Record against Wakefield FC 1 1 0 0 3:0
Record against Walsall FC 13 8 1 4 31:21
Record against Watford FC 31 13 4 14 42:41
Record against West Bromwich Albion 140 48 45 47 215:203
Record against West Ham United 68 35 10 23 125:102
Record against Wigan Athletic 31 8 10 12 36:42
Record against Wimbledon FC 12 6 2 4 14:13
Record against Witton Albion 1 1 0 0 2:1
Record against Woking FC 1 1 0 0 5:0
Record against Wolverhampton Wanderers 128 51 26 51 194:224
Record against Workington AFC 1 1 0 0 4:1
Record against Wycombe Wanderers 8 3 0 5 9:11
Record against Yeovil Town 4 2 2 0 7:4
Record against York City 12 6 3 3 18:11
Opponents from France M. W D L goals
Record against Olympique Marseille 2 0 1 1 1:2
Opponents from Germany M. W D L goals
Record against 1. FC Magdeburg 1 0 0 1 2:3
Record against Bayern München 1 0 1 0 2:2
Opponents from Greece M. W D L goals
Record against Aris Saloniki 1 0 1 0 1:1
Opponents from Italy M. W D L goals
Record against ACF Fiorentina 1 0 1 0 1:1
Opponents from North Macedonia M. W D L goals
Record against FK Rabotnički 2 1 1 0 2:1
Opponents from Portugal M. W D L goals
Record against Sporting Braga 1 0 1 0 1:1
Record against Sporting CP 2 0 1 1 1:2
Record against Vitória Guimarães 1 0 1 0 1:1
Opponents from Russia M. W D L goals
Record against Zenit St. Petersburg 1 1 0 0 1:0
Opponents from Scotland M. W D L goals
Record against Gretna FC 1 1 0 0 3:2
Opponents from Serbia M. W D L goals
Record against Crvena Zvezda 1 1 0 0 1:0
Opponents from Spain M. W D L goals
Record against Atlético Madrid 2 1 1 0 1:0
Record against Sevilla FC 1 0 1 0 1:1
Opponents from Turkey M. W D L goals
Record against Beşiktaş 1 0 1 0 1:1
Opponents from Wales M. W D L goals
Record against Bangor City 1 1 0 0 3:0
Record against Cardiff City 70 32 14 24 103:74
Record against Newport County 2 0 0 2 0:3
Record against Swansea City 16 6 3 7 20:23
Record against Wrexham AFC 7 3 2 2 8:7

For games that were decided on penalties the score after 120 minutes will be included in the ranking