Squad
Appearances
sorting
Name
Danny Griffin 990' 11 11 - - 2 1 - -
Luke Biasi 945' 11 10 1 - - 3 - -
Brunallergene Etou 914' 11 11 - 6 - 2 - -
Robbie Mertz 896' 11 10 1 6 - 1 - -
Illal Osumanu 871' 10 10 - 2 - 4 - -
Edward Kizza 854' 10 10 - 4 3 1 - -
Kenardo Forbes 759' 11 9 2 7 - - - -
Patrick Hogan 731' 9 8 1 1 1 2 - -
Eric Dick 720' 8 8 - - - - - -
Langston Blackstock 590' 11 6 5 5 - 2 - -
Kazaiah Sterling 528' 9 7 2 6 3 - - -
Bradley Sample 477' 9 4 5 2 - 3 - -
Daniel Rovira 353' 10 5 5 5 - - - -
Babacar Diene 295' 10 3 7 3 1 2 - -
Gabriel Perrota 270' 3 3 - - - 1 - -
Jackson Walti 268' 4 3 1 2 - - - -
Sean Suber 248' 9 2 7 1 - 1 - -
Emmanuel Johnson 88' 4 - 4 - - 1 - -
Michael DeShields 54' 2 1 1 1 - - - -
Nathan Dragisich 25' 3 - 3 - - - - -
Aidan O'Toole 22' 4 - 4 - - - - -
Pierre Cayet 16' 2 - 2 - - - - -
Pablo Linzoain - - - - - - - - -
Jacob Randolph - - - - - - - - -
Jake Lent-Koop - - - - - - - - -