27/06/2015 | 11:00 | Vegalta Sendai | - | Nagoya Grampus | 2:0 (1:0) | |
11:00 | Montedio Yamagata | - | Gamba Osaka | 1:3 (0:0) | ||
11:00 | Kashima Antlers | - | Kawasaki Frontale | 2:3 (1:2) | ||
11:00 | Urawa Red Diamonds | - | Albirex Niigata | 5:2 (2:0) | ||
11:00 | FC Tokyo | - | Shimizu S-Pulse | 3:2 (1:0) | ||
11:00 | Ventforet Kofu | - | Kashiwa Reysol | 1:1 (0:0) | ||
11:00 | Matsumoto Yamaga | - | Shonan Bellmare | 2:3 (0:0) | ||
11:00 | Vissel Kobe | - | Yokohama F. Marinos | 1:1 (1:1) | ||
11:00 | Sagan Tosu | - | Sanfrecce Hiroshima | 2:2 (1:0) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Urawa Red Diamonds | 17 | 12 | 5 | 0 | 39:17 | 22 | 41 | |
2 | FC Tokyo | 17 | 11 | 2 | 4 | 24:18 | 6 | 35 | |
3 | Sanfrecce Hiroshima | 17 | 10 | 4 | 3 | 29:16 | 13 | 34 | |
4 | Gamba Osaka | 17 | 9 | 5 | 3 | 24:13 | 11 | 32 | |
5 | Kawasaki Frontale | 17 | 9 | 3 | 5 | 32:26 | 6 | 30 | |
6 | Yokohama F. Marinos | 17 | 7 | 5 | 5 | 21:17 | 4 | 26 | |
7 | Vegalta Sendai | 17 | 6 | 5 | 6 | 27:20 | 7 | 23 | |
8 | Kashima Antlers | 17 | 6 | 4 | 7 | 27:25 | 2 | 22 | |
9 | Nagoya Grampus | 17 | 6 | 4 | 7 | 18:18 | 0 | 22 | |
10 | Shonan Bellmare | 17 | 6 | 4 | 7 | 20:24 | -4 | 22 | |
11 | Sagan Tosu | 17 | 5 | 5 | 7 | 22:32 | -10 | 20 | |
12 | Ventforet Kofu | 17 | 6 | 2 | 9 | 12:22 | -10 | 20 | |
13 | Vissel Kobe | 17 | 4 | 7 | 6 | 17:19 | -2 | 19 | |
14 | Kashiwa Reysol | 17 | 4 | 6 | 7 | 22:25 | -3 | 18 | |
15 | Matsumoto Yamaga | 17 | 4 | 3 | 10 | 17:26 | -9 | 15 | |
16 | Montedio Yamagata | 17 | 3 | 5 | 9 | 14:24 | -10 | 14 | |
17 | Albirex Niigata | 17 | 3 | 5 | 9 | 20:33 | -13 | 14 | |
18 | Shimizu S-Pulse | 17 | 3 | 4 | 10 | 22:32 | -10 | 13 |
Playoffs |