03/12/2011 | 06:30 | Vegalta Sendai | - | Vissel Kobe | 2:0 (1:0) | |
06:30 | Montedio Yamagata | - | Sanfrecce Hiroshima | 1:3 (1:0) | ||
06:30 | Urawa Red Diamonds | - | Kashiwa Reysol | 1:3 (0:2) | ||
06:30 | Omiya Ardija | - | Ventforet Kofu | 3:1 (2:1) | ||
06:30 | Yokohama F. Marinos | - | Kashima Antlers | 1:1 (0:1) | ||
06:30 | Albirex Niigata | - | Nagoya Grampus | 0:1 (0:0) | ||
06:30 | Shimizu S-Pulse | - | Gamba Osaka | 1:3 (1:2) | ||
06:30 | Júbilo Iwata | - | Kawasaki Frontale | 2:1 (2:0) | ||
06:30 | Cerezo Osaka | - | Avispa Fukuoka | 7:1 (4:1) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Kashiwa Reysol | 34 | 23 | 3 | 8 | 65:42 | 23 | 72 | |
2 | Nagoya Grampus | 34 | 21 | 8 | 5 | 67:36 | 31 | 71 | |
3 | Gamba Osaka | 34 | 21 | 7 | 6 | 78:51 | 27 | 70 | |
4 | Vegalta Sendai | 34 | 14 | 14 | 6 | 39:25 | 14 | 56 | |
5 | Yokohama F. Marinos | 34 | 16 | 8 | 10 | 46:40 | 6 | 56 | |
6 | Kashima Antlers | 34 | 13 | 11 | 10 | 53:40 | 13 | 50 | |
7 | Sanfrecce Hiroshima | 34 | 14 | 8 | 12 | 52:49 | 3 | 50 | |
8 | Júbilo Iwata | 34 | 13 | 8 | 13 | 53:45 | 8 | 47 | |
9 | Vissel Kobe | 34 | 13 | 7 | 14 | 44:45 | -1 | 46 | |
10 | Shimizu S-Pulse | 34 | 11 | 12 | 11 | 42:51 | -9 | 45 | |
11 | Kawasaki Frontale | 34 | 13 | 5 | 16 | 52:53 | -1 | 44 | |
12 | Cerezo Osaka | 34 | 11 | 10 | 13 | 67:53 | 14 | 43 | |
13 | Omiya Ardija | 34 | 10 | 12 | 12 | 38:48 | -10 | 42 | |
14 | Albirex Niigata | 34 | 10 | 9 | 15 | 38:46 | -8 | 39 | |
15 | Urawa Red Diamonds | 34 | 8 | 12 | 14 | 36:43 | -7 | 36 | |
16 | Ventforet Kofu | 34 | 9 | 6 | 19 | 42:63 | -21 | 33 | |
17 | Avispa Fukuoka | 34 | 6 | 4 | 24 | 34:75 | -41 | 22 | |
18 | Montedio Yamagata | 34 | 5 | 6 | 23 | 23:64 | -41 | 21 |
Champions League | |
Relegation |