02/12/2022 | 19:45 | Bolton Wanderers | - | Bristol Rovers | 1:1 (0:1) | |
19:45 | Charlton Athletic | - | Cheltenham Town | 0:1 (0:0) | ||
19:45 | Morecambe FC | - | Exeter City | 1:1 (1:1) | ||
19:45 | Ipswich Town | - | Fleetwood Town | 1:1 (1:0) | ||
19:45 | Peterborough United | - | Barnsley FC | 1:2 (1:1) | ||
19:45 | Plymouth Argyle | - | Port Vale FC | 0:2 (0:0) | ||
03/12/2022 | 12:30 | Derby County | - | Sheffield Wednesday | 0:0 (0:0) | |
12:30 | Milton Keynes Dons | - | Burton Albion | 1:1 (0:1) | ||
12:30 | Shrewsbury Town | - | Lincoln City | 2:0 (1:0) | ||
13:00 | Forest Green Rovers | - | Cambridge United | 2:1 (1:0) | ||
15:00 | Accrington Stanley | - | Oxford United | 1:1 (0:0) | ||
04/12/2022 | 12:30 | Wycombe Wanderers | - | Portsmouth FC | 2:0 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 20 | 13 | 4 | 3 | 39:24 | 15 | 43 | |
2 | Ipswich Town | 20 | 12 | 6 | 2 | 39:20 | 19 | 42 | |
3 | Sheffield Wednesday | 20 | 12 | 5 | 3 | 35:16 | 19 | 41 | |
4 | Barnsley FC | 20 | 11 | 3 | 6 | 28:17 | 11 | 36 | |
5 | Derby County | 20 | 9 | 6 | 5 | 25:16 | 9 | 33 | |
6 | Portsmouth FC | 20 | 8 | 8 | 4 | 30:24 | 6 | 32 | |
7 | Bolton Wanderers | 20 | 9 | 5 | 6 | 23:19 | 4 | 32 | |
8 | Peterborough United | 20 | 10 | 1 | 9 | 35:25 | 10 | 31 | |
9 | Port Vale FC | 20 | 8 | 5 | 7 | 23:28 | -5 | 29 | |
10 | Wycombe Wanderers | 20 | 8 | 4 | 8 | 27:24 | 3 | 28 | |
11 | Lincoln City | 20 | 6 | 9 | 5 | 22:24 | -2 | 27 | |
12 | Exeter City | 20 | 7 | 5 | 8 | 32:30 | 2 | 26 | |
13 | Shrewsbury Town | 20 | 7 | 5 | 8 | 19:21 | -2 | 26 | |
14 | Oxford United | 20 | 6 | 7 | 7 | 26:22 | 4 | 25 | |
15 | Bristol Rovers | 20 | 6 | 7 | 7 | 31:34 | -3 | 25 | |
16 | Cheltenham Town | 20 | 7 | 4 | 9 | 16:23 | -7 | 25 | |
17 | Charlton Athletic | 20 | 5 | 9 | 6 | 30:28 | 2 | 24 | |
18 | Fleetwood Town | 20 | 4 | 11 | 5 | 21:20 | 1 | 23 | |
19 | Accrington Stanley | 20 | 5 | 6 | 9 | 20:31 | -11 | 21 | |
20 | Cambridge United | 20 | 6 | 2 | 12 | 19:32 | -13 | 20 | |
21 | Forest Green Rovers | 20 | 4 | 5 | 11 | 18:39 | -21 | 17 | |
22 | Milton Keynes Dons | 20 | 4 | 4 | 12 | 19:30 | -11 | 16 | |
23 | Burton Albion | 20 | 3 | 6 | 11 | 26:41 | -15 | 15 | |
24 | Morecambe FC | 20 | 2 | 9 | 9 | 16:31 | -15 | 15 |
Promotion | |
Playoffs | |
Relegation |