25/03/2011 | 19:45 | Bristol Rovers | - | Peterborough United | 2:2 (1:1) | |
19:45 | Brentford FC | - | Carlisle United | 2:1 (0:0) | ||
19:45 | Hartlepool United | - | Rochdale AFC | 0:2 (0:1) | ||
19:45 | Milton Keynes Dons | - | Walsall FC | 1:1 (0:1) | ||
26/03/2011 | 13:00 | Brighton & Hove Albion | - | Swindon Town | 2:1 (1:1) | |
13:00 | Leyton Orient | - | Yeovil Town | 1:5 (0:3) | ||
13:00 | Colchester United | - | Exeter City | 5:1 (1:1) | ||
13:00 | AFC Bournemouth | - | Charlton Athletic | 2:2 (1:1) | ||
13:00 | Dagenham & Redbridge | - | Sheffield Wednesday | 1:1 (0:1) | ||
27/03/2011 | 16:00 | Huddersfield Town | - | Notts County | 3:0 (1:0) | |
28/03/2011 | 19:45 | Oldham Athletic | - | Tranmere Rovers | 0:0 (0:0) | |
02/05/2011 | 15:00 | Plymouth Argyle | - | Southampton FC | 1:3 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion | 39 | 26 | 8 | 5 | 73:30 | 43 | 86 | |
2 | Southampton FC | 39 | 21 | 8 | 10 | 70:34 | 36 | 71 | |
3 | Huddersfield Town | 39 | 20 | 10 | 9 | 61:39 | 22 | 70 | |
4 | Peterborough United | 39 | 21 | 6 | 12 | 90:64 | 26 | 69 | |
5 | Milton Keynes Dons | 39 | 19 | 8 | 12 | 56:49 | 7 | 65 | |
6 | Rochdale AFC | 39 | 17 | 12 | 10 | 54:42 | 12 | 63 | |
7 | AFC Bournemouth | 39 | 17 | 11 | 11 | 62:42 | 20 | 62 | |
8 | Leyton Orient | 39 | 16 | 13 | 10 | 62:50 | 12 | 61 | |
9 | Brentford FC | 39 | 16 | 7 | 16 | 46:49 | -3 | 55 | |
10 | Colchester United | 39 | 14 | 12 | 13 | 48:50 | -2 | 54 | |
11 | Carlisle United | 39 | 14 | 10 | 15 | 50:49 | 1 | 52 | |
12 | Exeter City | 39 | 14 | 10 | 15 | 55:66 | -11 | 52 | |
13 | Charlton Athletic | 39 | 13 | 11 | 15 | 54:59 | -5 | 50 | |
14 | Yeovil Town | 39 | 14 | 8 | 17 | 44:55 | -11 | 50 | |
15 | Hartlepool United | 39 | 14 | 8 | 17 | 40:56 | -16 | 50 | |
16 | Sheffield Wednesday | 39 | 13 | 8 | 18 | 57:59 | -2 | 47 | |
17 | Oldham Athletic | 39 | 11 | 14 | 14 | 46:54 | -8 | 47 | |
18 | Notts County | 39 | 13 | 6 | 20 | 40:48 | -8 | 45 | |
19 | Tranmere Rovers | 39 | 11 | 10 | 18 | 41:54 | -13 | 43 | |
20 | Dagenham & Redbridge | 39 | 10 | 11 | 18 | 44:57 | -13 | 41 | |
21 | Walsall FC | 39 | 10 | 10 | 19 | 47:63 | -16 | 40 | |
22 | Bristol Rovers | 39 | 10 | 10 | 19 | 42:72 | -30 | 40 | |
23 | Swindon Town | 39 | 7 | 13 | 19 | 44:63 | -19 | 34 | |
24 | Plymouth Argyle | 39 | 12 | 6 | 21 | 44:66 | -22 | 32 |
Promotion | |
Playoffs | |
Relegation |