league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Super League | 2024/2025 | FC Winterthur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Super League | 2023/2024 | FC Winterthur | 13 | 2 | 3 | 10 | 2 | 2 | 0 | 0 | |
Super League | 2022/2023 | FC Winterthur | 34 | 6 | 23 | 11 | 17 | 4 | 0 | 0 | |
Super League | 2018/2019 | FC St. Gallen | 15 | 1 | 6 | 9 | 1 | 0 | 0 | 0 | |
Super League | 2017/2018 | FC St. Gallen | 32 | 8 | 23 | 9 | 5 | 4 | 0 | 0 | |
Super League | 2016/2017 | FC St. Gallen | 29 | 5 | 25 | 4 | 17 | 3 | 0 | 0 | |
Super League | 2015/2016 | FC Thun | 31 | 9 | 27 | 4 | 18 | 4 | 0 | 0 | |
Super League | 2011/2012 | FC Basel 1893 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 6 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | » EL QF-Matches | |||
Super League | 156 | 31 | 107 | 49 | 60 | 17 | 0 | 0 | » Super League-Matches | |||
Challenge League | 184 | 61 | 158 | 26 | 41 | 27 | 0 | 1 | » Chall.League-Matches | |||
Cup | 29 | 16 | 24 | 5 | 8 | 2 | 0 | 0 | » Cup-Matches | |||
Swiss 1.Liga Group 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | » 1. Liga-Matches | |||
∑ | 378 | 112 | 297 | 81 | 114 | 47 | 0 | 1 | » Overall club matches | |||
NextGen Series [Yth] | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » NextGen-Matches | |||
∑ | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |