league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primera | 1996/1997 | Real Zaragoza | 9 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | |
Primera | 1995/1996 | Real Madrid | 33 | 1 | 26 | 7 | 1 | 3 | 1 | 0 | |
Primera | 1994/1995 | Real Madrid | 30 | 1 | 30 | 0 | 1 | 8 | 1 | 0 | |
Primera | 1993/1994 | Valencia CF | 30 | 5 | 30 | 0 | 1 | 5 | 1 | 0 | |
Primera | 1992/1993 | Valencia CF | 22 | 0 | 21 | 1 | 1 | 3 | 0 | 0 | |
Primera | 1991/1992 | Valencia CF | 26 | 3 | 26 | 0 | 3 | 3 | 1 | 0 | |
Primera | 1990/1991 | Valencia CF | 30 | 1 | 30 | 0 | 3 | 5 | 0 | 0 | |
Primera | 1989/1990 | Valencia CF | 19 | 3 | 17 | 2 | 3 | 4 | 0 | 0 | |
Primera | 1988/1989 | Valencia CF | 28 | 0 | 28 | 0 | 1 | 1 | 1 | 0 | |
Primera | 1987/1988 | Valencia CF | 21 | 1 | 21 | 0 | 1 | 2 | 0 | 0 | |
Primera | 1985/1986 | Valencia CF | 31 | 1 | 31 | 0 | 2 | 1 | 0 | 0 | |
Primera | 1984/1985 | Valencia CF | 25 | 0 | 25 | 0 | 1 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 7 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 13 | 1 | 13 | 0 | 3 | 1 | 0 | 1 | » EL-Matches | |||
Primera División | 304 | 16 | 293 | 11 | 20 | 38 | 5 | 0 | » Primera-Matches | |||
Copa del Rey | 14 | 0 | 14 | 0 | 2 | 4 | 0 | 0 | » Copa del Rey-Matches | |||
Supercopa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Supercopa-Matches | |||
∑ | 340 | 17 | 328 | 12 | 26 | 44 | 5 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |