Club career
07/2001 - 06/2002 | SpVgg Landshut | Goalkeeper | ||
01/2001 - 06/2001 | TSV Eching | Goalkeeper | ||
07/1995 - 06/1997 | Bayern München II | Goalkeeper | ||
07/1995 - 06/1996 | Bayern München | Goalkeeper | ||
07/1992 - 06/1995 | SV Lohhof | Goalkeeper | ||
07/1991 - 06/1992 | Türk Gücü München | Goalkeeper | ||
07/1989 - 06/1991 | SV Lohhof | Goalkeeper | ||
07/1986 - 06/1989 | SpVgg Unterhaching | Goalkeeper | ||
07/1981 - 06/1983 | MTV München | Goalkeeper | ||
07/1980 - 06/1981 | TSV 1860 München | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Aufstiegsrunde 2. Bundesliga | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Auf. 2. Liga-Matches | |||
∑ | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |