Club career
07/2008 - 06/2009 | Woking FC | Forward | ||
01/2007 - 12/2007 | Geylang United | Forward | ||
07/2005 - 12/2005 | Shonan Bellmare | Forward | ||
07/2003 - 07/2004 | Imortal | Forward | ||
10/2001 - 06/2002 | Yeovil Town | Forward | ||
07/2001 - 10/2001 | Scunthorpe United | Forward | ||
07/2000 - 06/2001 | Marco | Forward | ||
07/1999 - 06/2000 | Lommelse SK | Forward | ||
01/1999 - 06/1999 | Notts County | Forward | ||
07/1997 - 12/1998 | Millwall FC | Forward | ||
03/1996 - 06/1997 | Luton Town | Forward | ||
07/1989 - 02/1996 | Charlton Athletic | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro League | 20 | 3 | 17 | 3 | 9 | 4 | 0 | 0 | » Pro League-Matches | |||
FA Cup | 14 | 5 | 8 | 6 | 4 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 18 | 4 | 11 | 7 | 4 | 0 | 0 | 0 | » League Cup-Matches | |||
∑ | 52 | 12 | 36 | 16 | 17 | 4 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |