Club career
03/2018 - 06/2019 | Connah's Quay Nomads | Defender | ||
02/2018 - 03/2018 | Llandudno FC | Defender | ||
06/2017 - 02/2018 | Connah's Quay Nomads | Defender | ||
07/2011 - 06/2013 | Hereford United | Defender | ||
05/2011 - 06/2011 | Exeter City | Defender | ||
11/2010 - 05/2011 | Hereford United | Defender | ||
02/2010 - 11/2010 | Exeter City | Defender | ||
01/2010 - 01/2010 | Nottingham Forest | Defender | ||
07/2009 - 01/2010 | Lincoln City | Defender | ||
07/2008 - 06/2009 | Nottingham Forest | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 10 | 0 | 9 | 1 | 4 | 1 | 0 | 0 | » Championship-Matches | |||
FA Cup | 10 | 0 | 9 | 1 | 1 | 1 | 0 | 1 | » FA Cup-Matches | |||
League Cup | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
League Two | 47 | 0 | 44 | 3 | 3 | 10 | 0 | 0 | » League Two-Matches | |||
Premier League | 16 | 0 | 12 | 4 | 1 | 3 | 0 | 0 | » Pr. League-Matches | |||
∑ | 86 | 0 | 77 | 9 | 9 | 15 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |