league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pr. League | 1987/1988 | Chelsea FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pr. League | 1986/1987 | Chelsea FC | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
Pr. League | 1985/1986 | Chelsea FC | 21 | 3 | 21 | 0 | 2 | 0 | 0 | 0 | |
Pr. League | 1980/1981 | Crystal Palace | 19 | 2 | 15 | 4 | 2 | 0 | 0 | 0 | |
Pr. League | 1979/1980 | Crystal Palace | 37 | 3 | 36 | 1 | 7 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 90 | 8 | 85 | 5 | 11 | 0 | 0 | 0 | » Pr. League-Matches | |||
∑ | 90 | 8 | 85 | 5 | 11 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |