Club career
08/2008 - 06/2009 | Mansfield Town | Forward | ||
06/2006 - 08/2008 | Notts County | Forward | ||
01/2006 - 06/2006 | Northampton Town | Forward | ||
07/2004 - 01/2006 | Boston United | Forward | ||
08/2003 - 07/2004 | Falkirk FC | Forward | ||
03/2000 - 08/2003 | Peterborough United | Forward | ||
08/1998 - 03/2000 | Chesterfield FC | Forward | ||
05/1997 - 08/1998 | Watford FC | Forward | ||
03/1997 - 05/1997 | Grimsby Town | Forward | ||
02/1997 - 03/1997 | Charlton Athletic | Forward | ||
03/1994 - 02/1997 | Nottingham Forest | Forward | ||
07/1993 - 03/1994 | Southend United | Forward | ||
07/1991 - 06/1993 | Lincoln City | Forward | ||
01/1991 - 06/1991 | Stockport County | Forward | ||
07/1989 - 12/1990 | Charlton Athletic | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | » EL-Matches | |||
Premier League | 64 | 12 | 31 | 33 | 3 | 9 | 0 | 0 | » Pr. League-Matches | |||
Championship | 16 | 6 | 10 | 6 | 7 | 2 | 0 | 0 | » Championship-Matches | |||
FA Cup | 15 | 1 | 8 | 7 | 3 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 19 | 3 | 16 | 3 | 0 | 1 | 0 | 1 | » League Cup-Matches | |||
League One | 25 | 3 | 12 | 13 | 3 | 5 | 0 | 1 | » League One-Matches | |||
League Two | 136 | 28 | 110 | 26 | 22 | 37 | 0 | 1 | » League Two-Matches | |||
∑ | 281 | 53 | 191 | 90 | 40 | 54 | 0 | 3 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |