Club career
07/1995 - 06/1996 | Darlington FC | Forward | ||
07/1994 - 06/1995 | Lincoln City | Forward | ||
07/1993 - 06/1994 | Stoke City | Forward | ||
07/1992 - 06/1993 | Nottingham Forest | Forward | ||
01/1992 - 06/1992 | Oxford United | Forward | ||
01/1990 - 12/1991 | West Bromwich Albion | Forward | ||
02/1988 - 01/1990 | Coventry City | Forward | ||
07/1984 - 02/1988 | Queens Park Rangers | Forward | ||
07/1981 - 06/1984 | Sheffield Wednesday | Forward | ||
07/1978 - 06/1981 | Coventry City | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | » EL-Matches | |||
Premier League | 232 | 79 | 219 | 13 | 22 | 1 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
∑ | 251 | 87 | 236 | 15 | 23 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO [U21] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |