Club career
01/2017 - 12/2020 | FK Gorodeya | Forward | ||
01/2015 - 01/2017 | FK Slaviya Mozyr | Forward | ||
01/2013 - 06/2013 | Dinamo Kiev II | Forward | ||
08/2012 - 12/2012 | Metalurg Zaporizhya | Forward | ||
01/2012 - 07/2012 | Neman Grodno | Forward | ||
07/2011 - 12/2011 | Karpaty Lviv | Forward | ||
01/2010 - 06/2011 | FK Krivbas (old) | Forward | ||
07/2009 - 12/2009 | FK Obolon | Forward | ||
07/2008 - 06/2009 | Dinamo Kiev II | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Premyer Liga | 62 | 16 | 50 | 12 | 20 | 4 | 0 | 0 | » Premyer Liga-Matches | |||
Cempionat | 99 | 14 | 66 | 33 | 32 | 6 | 0 | 0 | » Cempionat-Matches | |||
Kubok | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Kubok-Matches | |||
∑ | 165 | 32 | 117 | 48 | 52 | 10 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 9 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | » Overall international matches | |||
Olympic Games | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 5 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 8 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 14 | 4 | 10 | 4 | 6 | 2 | 0 | 0 | » Overall international matches |