Squad
Appearances
sorting
Name
Khakim Kadykoev 900' 10 10 - - - 2 - -
Alan Khachirov 856' 10 10 - 5 6 2 - -
Igor Maslennikov 623' 10 6 4 2 1 3 - -
Atmir Kardanov 725' 9 8 1 - - 2 - -
Amir Khatsukov 654' 9 9 - 7 1 - - -
Alan Lelyukaev 655' 9 7 2 - - 4 - -
Islam Tlupov 694' 9 9 - 5 4 1 - -
Taymuraz Toboev 683' 8 8 - 2 1 - - 1
Daud Daliev 550' 7 6 1 - 1 - - -
Aslanbek Kumykov 585' 7 6 1 - - 2 - -
Renat Malomusov 522' 7 6 1 3 - - - -
Mukhamed Mizaushev 69' 7 - 7 - - 1 - -
Amirkhan Selyaev 314' 7 3 4 3 - - - -
Sevada Torosyan 511' 7 6 1 4 - - - -
Tamaz Topuriya 314' 6 3 3 2 - 1 - -
Rasul Zhangurazov 244' 6 3 3 2 - - 1 -
David Berezov 279' 5 3 2 - 1 - - -
Eldar Bliev 172' 5 2 3 2 - - - -
Khusey Karkaev 316' 4 4 - 1 - - - -
Savva Kotov 152' 3 1 2 - - - - -
Adam Cherkesov 13' 1 - 1 - - - - -
Andemir Goguzokov 4' 1 - 1 - - 1 - -
Kantemir Sabanchiev 6' 1 - 1 - - - - -
Alan Bazhev - - - - - - - - -
Daniil Dmitrienko - - - - - - - - -
Zamir Knyazev - - - - - - - - -
Amin Zhangurazov - - - - - - - - -
Ibragim Shadzov - - - - - - - - -