In | |||||
03/99 | Mohamed Berthe | FW | Brentford FC | ||
02/99 | Claus Jørgensen | MF | AC Horsens | ||
01/99 | William Huck | MF | Arsenal FC (R) | ||
10/98 | Roger Boli | FW | Dundee United | ||
07/98 | Mark Stein | FW | Chelsea FC | ||
07/98 | Nick Colgan | GK | Reading FC | ||
07/98 | Mark Ovendale | GK | Barry Town FC | ||
Out | |||||
05/99 | David Town | FW | Rushden & Diamonds FC | ||
03/99 | Jamie Vincent | DF | Huddersfield Town | ||
03/99 | Mohamed Berthe | FW | Brentford FC | ||
06/98 | Jason Brissett | MF | Walsall FC | ||
06/98 | Owen Coll | DF | Yeovil Town | ||
06/98 | Jimmy Glass | GK | Swindon Town | ||
06/98 | Franck Rolling | FW | Gillingham FC | ||
06/98 | Paul Teather | MF | Manchester United | ||
06/98 | David Wells | GK | Barry Town FC |
In | |||||
01/99 | Kaba Diawara | FW | Girondins Bordeaux | ||
01/99 | Nwankwo Kanu | FW | Inter | ||
01/99 | Jason Crowe | DF | Crystal Palace | ||
01/99 | Jermaine Pennant | MF | Notts County | ||
11/98 | Paolo Vernazza | MF | Ipswich Town | ||
10/98 | Fabián Caballero | FW | Cerro Porteño | ||
09/98 | Freddie Ljungberg | MF | Halmstads BK | ||
07/98 | David Grondin | MF | AS Saint-Étienne [Youth] | ||
07/98 | Nelson Vivas | DF | FC Lugano | ||
Out | |||||
02/99 | Ömer Riza | FW | ADO Den Haag | ||
02/99 | Alberto Méndez | MF | AEK Athen | ||
01/99 | Christopher Wreh | FW | AEK Athen | ||
12/98 | Stefán Gíslason | MF | Strømsgodset IF | ||
11/98 | Jason Crowe | DF | Crystal Palace | ||
10/98 | Paolo Vernazza | MF | Ipswich Town | ||
08/98 | Chris Kiwomya | FW | Queens Park Rangers | ||
06/98 | Scott Marshall | DF | Southampton FC | ||
06/98 | Gavin McGowan | DF | Luton Town | ||
06/98 | Ian Wright | FW | West Ham United |
In | |||||
05/99 | Richard Walker | FW | Cambridge United | ||
04/99 | Neil Tarrant | FW | Ross County FC | ||
03/99 | Colin Calderwood | DF | Tottenham Hotspur | ||
03/99 | Steve Stone | MF | Nottingham Forest | ||
03/99 | Mark Delaney | DF | Cardiff City | ||
01/99 | Alan Lee | FW | Torquay United | ||
01/99 | Darren Byfield | FW | Preston North End | ||
11/98 | Dion Dublin | FW | Coventry City | ||
10/98 | Steve Watson | DF | Newcastle United | ||
09/98 | Paul Merson | FW | Middlesbrough FC | ||
08/98 | Paul Crichton | GK | West Bromwich Albion | ||
08/98 | Peter Enckelman | GK | TPS Turku | ||
07/98 | Graham Evans | FW | Caersws FC | ||
07/98 | Alan Thompson | MF | Bolton Wanderers | ||
07/98 | David Unsworth | DF | West Ham United | ||
Out | |||||
01/99 | Gary Charles | DF | SL Benfica | ||
12/98 | Richard Walker | FW | Cambridge United | ||
11/98 | Alan Lee | FW | Torquay United | ||
11/98 | Darren Byfield | FW | Preston North End | ||
08/98 | David Unsworth | DF | Everton FC | ||
08/98 | Dwight Yorke | FW | Manchester United | ||
08/98 | Nélson | DF | FC Porto | ||
08/98 | Paul Crichton | GK | West Bromwich Albion | ||
07/98 | Steve Staunton | DF | Liverpool FC | ||
06/98 | Savo Milošević | FW | Real Zaragoza |
In | |||||
03/99 | Warren Hackett | DF | Mansfield Town | ||
11/98 | Paul Wilson | MF | Aldershot Town | ||
10/98 | Andy Clarke | FW | Port Vale FC | ||
09/98 | Julian Alsford | DF | Dundee United | ||
08/98 | Nicholas Rust | GK | Brighton & Hove Albion | ||
07/98 | Darren Currie | MF | Plymouth Argyle | ||
Out | |||||
03/99 | Philip Simpson | MF | Yeovil Town | ||
03/99 | Mike Harle | DF | Welling United FC | ||
03/99 | Sean Devine | FW | Wycombe Wanderers | ||
02/99 | Jon Ford | MF | Kidderminster Harriers | ||
01/99 | Andy Clarke | FW | Northampton Town | ||
12/98 | Julian Alsford | DF | Dundee United | ||
10/98 | Paul Wilson | MF | Aldershot Town | ||
06/98 | Tarkan Mustafa | DF | Kingstonian FC | ||
06/98 | Kevin Rattray | MF | Kingstonian FC |
In | |||||
06/99 | Geoff Thomas | MF | Nottingham Forest | ||
04/99 | Karl Rose | FW | Mansfield Town | ||
02/99 | Clayton Blackmore | DF | Middlesbrough FC | ||
01/99 | Mike Sheron | FW | Queens Park Rangers | ||
12/98 | Don Goodman | FW | Sanfrecce Hiroshima | ||
12/98 | Pirri Mori | MF | CP Mérida | ||
12/98 | Deon Burton | FW | Derby County | ||
11/98 | Craig Hignett | MF | Aberdeen FC | ||
10/98 | Alan Moore | MF | Middlesbrough FC | ||
10/98 | Bruce Dyer | FW | Crystal Palace | ||
08/98 | Kevin Richardson | MF | Southampton FC | ||
07/98 | Robin van der Laan | MF | Derby County | ||
Out | |||||
03/99 | Karl Rose | FW | Mansfield Town | ||
03/99 | Don Goodman | FW | Motherwell FC | ||
12/98 | Deon Burton | FW | Derby County | ||
12/98 | Ashley Ward | FW | Blackburn Rovers | ||
11/98 | Alan Moore | MF | Middlesbrough FC | ||
11/98 | Jan Åge Fjørtoft | FW | Eintracht Frankfurt | ||
10/98 | Andy Liddell | FW | Wigan Athletic | ||
06/98 | Luke Beckett | FW | Chester City | ||
06/98 | Jovo Bosančić | MF | EA Guingamp | ||
06/98 | Neil Redfearn | MF | Charlton Athletic |
In | |||||
03/99 | Lee Bradbury | FW | Crystal Palace | ||
03/99 | David Holdsworth | DF | Sheffield United | ||
02/99 | Graham Hyde | MF | Sheffield Wednesday | ||
12/98 | Simon Marsh | DF | Oxford United | ||
07/98 | Gary Rowett | DF | Derby County | ||
Out | |||||
05/99 | Lee Bradbury | FW | Crystal Palace | ||
01/99 | Chris Marsden | MF | Southampton FC | ||
01/99 | Paul Tait | MF | Oxford United | ||
06/98 | Steve Bruce | DF | Sheffield United |
In | |||||
06/99 | Richard Forsyth | MF | Stoke City | ||
05/99 | Paul Beesley | DF | Port Vale FC | ||
03/99 | Tony Caig | GK | Carlisle United | ||
03/99 | Jon French | MF | Hull City | ||
03/99 | Andrew Couzens | MF | Carlisle United | ||
01/99 | Ian Lawson | FW | Huddersfield Town | ||
12/98 | Mark Patterson | MF | Bury FC | ||
07/98 | Martin Aldridge | FW | Southend United | ||
07/98 | Steve Garvey | FW | Crewe Alexandra | ||
Out | |||||
05/99 | Jon French | MF | Hull City | ||
03/99 | Tony Butler | DF | Port Vale FC | ||
02/99 | Ian Lawson | FW | Huddersfield Town | ||
01/99 | Mark Patterson | MF | Bury FC | ||
12/98 | Mike Conroy | FW | Chester City | ||
12/98 | Gary Brabin | MF | Lincoln City | ||
09/98 | Steve Banks | GK | Bolton Wanderers | ||
07/98 | Jason Lydiate | DF | Scarborough FC | ||
06/98 | Ben Dixon | DF | Woodlands Wellington | ||
06/98 | David Linighan | DF | Dunfermline Athletic | ||
06/98 | John Reed | FW | Bury FC | ||
06/98 | Keith Russell | FW | Altrincham FC |
In | |||||
04/99 | Greg Strong | DF | Stoke City | ||
03/99 | James Fullarton | MF | Crystal Palace | ||
01/99 | Peter Degn | MF | Aarhus GF | ||
01/99 | Bo Hansen | MF | Brøndby IF | ||
01/99 | Luke Staton | MF | Blackburn Rovers | ||
11/98 | Jon Newsome | DF | Sheffield Wednesday | ||
10/98 | Paul Warhurst | MF | Crystal Palace | ||
09/98 | Steve Banks | GK | Blackpool FC | ||
07/98 | Eiður Guðjohnsen | FW | KR Reykjavík | ||
07/98 | Bob Taylor | FW | West Bromwich Albion | ||
07/98 | Ricardo Gardner | MF | Harbour View | ||
07/98 | Claus Jensen | MF | Lyngby FC | ||
Out | |||||
04/99 | Birkir Kristinsson | GK | ÍBV Vestmannaeyjar | ||
03/99 | Greg Strong | DF | Stoke City | ||
02/99 | Peter Degn | MF | Everton FC | ||
02/99 | Arnar Gunnlaugsson | FW | Leicester City | ||
12/98 | Jon Newsome | DF | Sheffield Wednesday | ||
10/98 | Nathan Blake | FW | Blackburn Rovers | ||
10/98 | Nicky Spooner | DF | Oldham Athletic | ||
10/98 | Scott Taylor | FW | Tranmere Rovers | ||
08/98 | John Sheridan | MF | Doncaster Rovers | ||
08/98 | Gavin Ward | GK | Burnley FC | ||
06/98 | Gaetano Giallanza | FW | FC Lugano | ||
06/98 | Gerry Taggart | DF | Leicester City | ||
06/98 | Alan Thompson | MF | Aston Villa |
In | |||||
07/98 | Simon Ireland | MF | Doncaster Rovers |
In | |||||
06/99 | Matt Clarke | GK | Sheffield Wednesday | ||
05/99 | Robert Steiner | FW | Walsall FC | ||
03/99 | Lee Sharpe | MF | Sampdoria | ||
03/99 | Gareth Grant | FW | Halifax Town | ||
03/99 | Dean Windass | FW | Oxford United | ||
02/99 | Edinho | FW | Dunfermline Athletic | ||
10/98 | Lawrence Davies | FW | Hartlepool United | ||
08/98 | Lee Mills | FW | Port Vale FC | ||
08/98 | Lee Todd | DF | Southampton FC | ||
07/98 | Gareth Whalley | MF | Crewe Alexandra | ||
07/98 | Stuart McCall | MF | Rangers FC | ||
07/98 | Ashley Westwood | DF | Crewe Alexandra | ||
07/98 | Stephen Wright | DF | Wolverhampton Wanderers | ||
Out | |||||
03/99 | Robert Steiner | FW | Queens Park Rangers | ||
02/99 | Gareth Grant | FW | Halifax Town | ||
01/99 | Paul Bolland | MF | Notts County | ||
11/98 | Nigel Pepper | MF | Aberdeen FC | ||
10/98 | Edinho | FW | Dunfermline Athletic | ||
09/98 | John McGinlay | FW | Oldham Athletic | ||
09/98 | Lawrence Davies | FW | Hartlepool United | ||
06/98 | Stephen McAnespie | DF | Fulham FC | ||
06/98 | Shaun Murray | MF | Notts County | ||
06/98 | Dennis Sepp | FW | HSC'21 | ||
06/98 | Lee Sinnott | DF | Oldham Athletic | ||
06/98 | Robert Zabica | GK | Cockburn City SC |
In | |||||
02/99 | Kevin Nicholls | MF | Charlton Athletic | ||
02/99 | Lawrence Davies | FW | Bradford City | ||
10/98 | Andrew Arnott | DF | Fulham FC | ||
10/98 | Rod Thomas | MF | Chester City | ||
09/98 | Paul Sturgess | DF | Millwall FC | ||
07/98 | Glen Thomas | DF | Gillingham FC | ||
07/98 | Mickey Bennett | DF | Leyton Orient | ||
07/98 | Ian Culverhouse | DF | Kingstonian FC | ||
07/98 | Phil King | DF | Swindon Town | ||
07/98 | Jamie Moralee | FW | Royal Antwerp FC | ||
07/98 | Mark Walton | GK | Gillingham FC | ||
07/98 | Simon Wormull | MF | Brentford FC | ||
Out | |||||
05/99 | Derek Allan | DF | Kingstonian FC | ||
03/99 | Kevin Nicholls | MF | Charlton Athletic | ||
10/98 | Graeme Atkinson | MF | Scunthorpe United | ||
09/98 | Simon Wormull | MF | Dover Athletic | ||
08/98 | Paul Holsgrove | MF | Hibernian FC | ||
07/98 | Robert Reinelt | FW | Leyton Orient | ||
07/98 | Nicholas Rust | GK | Barnet FC | ||
06/98 | Valur Gíslason | DF | Strømsgodset IF | ||
06/98 | Paul Linger | MF | Welling United FC |
In | |||||
06/99 | Ronnie Mauge | MF | Plymouth Argyle | ||
03/99 | Tony Williams | GK | Blackburn Rovers | ||
02/99 | David Hillier | MF | Portsmouth FC | ||
02/99 | Robbie Pethick | DF | Portsmouth FC | ||
02/99 | Martin Phillips | MF | Portsmouth FC | ||
01/99 | Andy Thomson | DF | Portsmouth FC | ||
12/98 | Josh Low | MF | Farnborough Town | ||
12/98 | David Lee | DF | Chelsea FC | ||
12/98 | Mark McKeever | FW | Sheffield Wednesday | ||
08/98 | Michael Meaker | MF | Reading FC | ||
07/98 | Trevor Challis | DF | Queens Park Rangers | ||
07/98 | Marcus Andreasson | DF | Östers IF | ||
07/98 | Lee Jones | GK | Swansea City | ||
07/98 | Stéphane Leoni | DF | FC Metz | ||
07/98 | Jason Roberts | FW | Bristol City | ||
Out | |||||
05/99 | Josh Low | MF | Leyton Orient | ||
05/99 | Tony Williams | GK | Blackburn Rovers | ||
03/99 | Martin Phillips | MF | Portsmouth FC | ||
02/99 | Mark McKeever | FW | Sheffield Wednesday | ||
11/98 | Barry Hayles | FW | Fulham FC | ||
07/98 | Peter Beadle | FW | Port Vale FC | ||
07/98 | Matt Lockwood | DF | Leyton Orient | ||
06/98 | Jon French | MF | Hull City | ||
06/98 | Shane Higgs | GK | Worcester City | ||
06/98 | Lee Martin | DF | Glossop North End |
In | |||||
01/99 | Phil Starbuck | FW | Cambridge City | ||
10/98 | Nigel Clough | MF | Manchester City | ||
07/98 | Gary Crosby | MF | Rushden & Diamonds FC |
In | |||||
03/99 | Paul Bruce | MF | Queens Park Rangers | ||
03/99 | Neil MacKenzie | MF | Stoke City | ||
01/99 | Scott Eustace | DF | Chesterfield FC | ||
12/98 | Richard Walker | FW | Aston Villa | ||
08/98 | Arjan van Heusden | GK | Port Vale FC | ||
07/98 | Samuel McMahon | MF | Leicester City | ||
Out | |||||
05/99 | Richard Walker | FW | Aston Villa | ||
05/99 | Paul Bruce | MF | Queens Park Rangers | ||
04/99 | Neil MacKenzie | MF | Stoke City | ||
03/99 | Mark McCammon | FW | Charlton Athletic | ||
01/99 | Scott Barrett | GK | Leyton Orient | ||
07/98 | Billy Beall | MF | Leyton Orient | ||
07/98 | Kris Huckstepp | MF | Cambridge City | ||
07/98 | Jason Rees | MF | Exeter City | ||
07/98 | Paul Wilson | DF | Rushden & Diamonds FC | ||
06/98 | Jamie Barnwell-Edinboro | FW | Stevenage Borough FC | ||
06/98 | Davey Williamson | MF | Kettering Town |
In | |||||
06/99 | Alan Knill | DF | Rotherham United | ||
04/99 | Christian Roberts | FW | Hereford United | ||
02/99 | Mark Bonner | MF | Hull City | ||
01/99 | Jason Bowen | FW | Reading FC | ||
12/98 | Andy Legg | DF | Peterborough United | ||
11/98 | Danny Hill | MF | Oxford United | ||
10/98 | Andy Saville | FW | Hull City | ||
10/98 | Chris Allen | MF | Nottingham Forest | ||
08/98 | Matt Brazier | MF | Fulham FC | ||
08/98 | Dai Thomas | FW | Watford FC | ||
08/98 | Mike Ford | DF | Oxford United | ||
08/98 | Graham Mitchell | DF | Raith Rovers | ||
07/98 | Richard Carpenter | MF | Fulham FC | ||
07/98 | Seamus Kelly | GK | UC Dublin | ||
Out | |||||
02/99 | Mark Delaney | DF | Aston Villa | ||
02/99 | Christian Roberts | FW | Hereford United | ||
02/99 | Gareth Stoker | MF | Rochdale AFC | ||
01/99 | Mark Bonner | MF | Hull City | ||
11/98 | Chris Allen | MF | Nottingham Forest | ||
10/98 | Matt Brazier | MF | Fulham FC | ||
09/98 | Andy Saville | FW | Hull City | ||
08/98 | David Penney | MF | Doncaster Rovers | ||
06/98 | Marvin Harriot | DF | Aylesbury United | ||
06/98 | James Rollo | MF | Forest Green Rovers | ||
06/98 | Peter Zoïs | GK | NAC Breda |
In | |||||
03/99 | David Tuttle | DF | Crystal Palace | ||
03/99 | Graham Stuart | MF | Sheffield United | ||
03/99 | Kevin Nicholls | MF | Brighton & Hove Albion | ||
03/99 | Mark McCammon | FW | Cambridge United | ||
02/99 | Andy Petterson | GK | Portsmouth FC | ||
02/99 | John Barnes | MF | Newcastle United | ||
01/99 | Martin Pringle | FW | SL Benfica | ||
12/98 | Michael Salmon | GK | Oxford United | ||
09/98 | Carl Tiler | DF | Everton FC | ||
07/98 | Andy Hunt | FW | West Bromwich Albion | ||
07/98 | Chris Powell | DF | Derby County | ||
07/98 | Neil Redfearn | MF | Barnsley FC | ||
07/98 | Simon Royce | GK | Southend United | ||
Out | |||||
05/99 | David Tuttle | DF | Crystal Palace | ||
02/99 | Kevin Nicholls | MF | Brighton & Hove Albion | ||
02/99 | Bradley Allen | FW | Colchester United | ||
12/98 | Michael Salmon | GK | Oxford United | ||
11/98 | Andy Petterson | GK | Portsmouth FC | ||
09/98 | Stuart Balmer | DF | Wigan Athletic | ||
08/98 | Paul Emblen | FW | Wycombe Wanderers | ||
06/98 | Phil Chapple | DF | Peterborough United |
In | |||||
05/99 | Neil Clement | DF | Preston North End | ||
02/99 | Paul Hughes | MF | Stockport County | ||
01/99 | Mikael Forssell | FW | HJK Helsinki | ||
11/98 | Nick Crittenden | MF | Plymouth Argyle | ||
11/98 | Bjarne Goldbæk | MF | FC København | ||
07/98 | Albert Ferrer | DF | FC Barcelona | ||
07/98 | Pierluigi Casiraghi | FW | Lazio Roma | ||
07/98 | Marcel Desailly | DF | AC Milan | ||
07/98 | Brian Laudrup | FW | Rangers FC | ||
Out | |||||
12/98 | David Lee | DF | Bristol Rovers | ||
12/98 | Paul Hughes | MF | Stockport County | ||
11/98 | Neil Clement | DF | Reading FC | ||
11/98 | Brian Laudrup | FW | FC København | ||
10/98 | Nick Crittenden | MF | Plymouth Argyle | ||
07/98 | Laurent Charvet | DF | Newcastle United | ||
07/98 | Mark Stein | FW | AFC Bournemouth | ||
06/98 | Mark Hughes | FW | Southampton FC | ||
06/98 | Frank Sinclair | DF | Leicester City |
In | |||||
06/99 | Shane Higgs | GK | Worcester City | ||
06/99 | Antony Griffin | DF | AFC Bournemouth | ||
03/99 | Dennis Bailey | FW | Farnborough Town | ||
02/99 | Neil Howarth | DF | Macclesfield Town | ||
01/99 | Mark Yates | MF | Kidderminster Harriers | ||
10/98 | Richard Walker | DF | Hereford United | ||
07/98 | John Brough | DF | Hereford United | ||
07/98 | David Norton | MF | Hereford United | ||
Out | |||||
05/99 | Jason Eaton | FW | Yeovil Town | ||
06/98 | Michael Thorp | DF | Barry Town FC | ||
06/98 | Darren Wright | DF | Stafford Rangers |
In | |||||
03/99 | Jorg Smeets | MF | Wigan Athletic | ||
01/99 | Mike Conroy | FW | Blackpool FC | ||
11/98 | Samuel Aiston | MF | Sunderland AFC | ||
08/98 | Jonathan Cross | MF | Wrexham AFC | ||
07/98 | Luke Beckett | FW | Barnsley FC | ||
07/98 | Andy Crosby | DF | Darlington FC | ||
07/98 | Alex Smith | DF | Swindon Town | ||
Out | |||||
03/99 | Alex Smith | DF | Port Vale FC | ||
02/99 | Samuel Aiston | MF | Sunderland AFC | ||
11/98 | Spencer Whelan | DF | Shrewsbury Town | ||
10/98 | Rod Thomas | MF | Brighton & Hove Albion | ||
06/98 | Kevin Noteman | FW | Hibernians FC | ||
06/98 | Ronnie Sinclair | GK | Stoke City |
In | |||||
06/99 | David McDougald | FW | Leyton Orient | ||
09/98 | Stephen Blatherwick | DF | Burnley FC | ||
08/98 | Jason Lee | FW | Watford FC | ||
08/98 | Scott Eustace | DF | Mansfield Town | ||
08/98 | Shane Nicholson | DF | West Bromwich Albion | ||
Out | |||||
01/99 | Scott Eustace | DF | Cambridge United | ||
06/98 | Darren Carr | DF | Gillingham FC | ||
06/98 | Andy Morris | FW | Rochdale AFC |
In | |||||
06/99 | Adam Locke | DF | Bristol City | ||
05/99 | Sagi Burton | DF | Crystal Palace | ||
05/99 | Mark Sale | FW | Plymouth Argyle | ||
04/99 | Steve Forbes | MF | Peterborough United | ||
03/99 | Brian Launders | MF | Derby County | ||
02/99 | Bradley Allen | FW | Charlton Athletic | ||
02/99 | Warren Aspinall | FW | Brentford FC | ||
02/99 | Stéphane Pounewatchy | DF | Port Vale FC | ||
10/98 | Jason Dozzell | MF | Northampton Town | ||
07/98 | Geraint Williams | MF | Ipswich Town | ||
Out | |||||
03/99 | Brian Launders | MF | Derby County | ||
03/99 | Mark Sale | FW | Plymouth Argyle | ||
03/99 | Steve Forbes | MF | Peterborough United | ||
09/98 | Ian Hathaway | MF | Aldershot Town | ||
06/98 | Garrett Caldwell | GK | SC Toronto |
In | |||||
05/99 | John Eustace | MF | Dundee United | ||
04/99 | Gavin Strachan | MF | Dundee FC | ||
01/99 | Muhamed Konjić | DF | AS Monaco | ||
01/99 | Laurent Delorge | MF | KAA Gent | ||
12/98 | John Aloisi | FW | Portsmouth FC | ||
12/98 | Stefano Gioacchini | FW | AC Venezia | ||
11/98 | Darren Jackson | FW | Celtic FC | ||
10/98 | Steve Froggatt | MF | Wolverhampton Wanderers | ||
08/98 | Marc Edworthy | DF | Crystal Palace | ||
07/98 | Philippe Clement | DF | KRC Genk | ||
07/98 | Daire Doyle | MF | Coventry City [Youth] | ||
07/98 | Paul Hall | FW | Portsmouth FC | ||
07/98 | Jean-Guy Wallemme | DF | RC Lens | ||
Out | |||||
05/99 | Roland Nilsson | DF | Helsingborgs IF | ||
02/99 | John Eustace | MF | Dundee United | ||
02/99 | Paul Hall | FW | Bury FC | ||
01/99 | Gavin Strachan | MF | Dundee FC | ||
01/99 | Darren Jackson | FW | Celtic FC | ||
12/98 | Jean-Guy Wallemme | DF | FC Sochaux | ||
10/98 | Dion Dublin | FW | Aston Villa | ||
10/98 | Simon Haworth | FW | Wigan Athletic | ||
09/98 | Michael O'Neill | MF | Wigan Athletic | ||
07/98 | Viorel Moldovan | FW | Fenerbahçe | ||
07/98 | John Salako | MF | Fulham FC | ||
06/98 | Adam Willis | DF | Swindon Town |
In | |||||
03/99 | Mike Newell | FW | Aberdeen FC | ||
02/99 | Danny Murphy | MF | Liverpool FC | ||
12/98 | Peter Smith | FW | Macclesfield Town | ||
07/98 | Rodney Jack | FW | Torquay United | ||
Out | |||||
05/99 | Seth Johnson | MF | Derby County | ||
05/99 | Danny Murphy | MF | Liverpool FC | ||
03/99 | Matthew Wicks | DF | Peterborough United | ||
09/98 | Peter Smith | FW | Macclesfield Town | ||
07/98 | Gareth Whalley | MF | Bradford City | ||
06/98 | Steve Garvey | FW | Blackpool FC | ||
06/98 | Francis Tierney | MF | Notts County | ||
06/98 | Ashley Westwood | DF | Bradford City |
In | |||||
03/99 | Martin Carruthers | FW | York City | ||
03/99 | Gary Himsworth | DF | York City | ||
01/99 | Kevin Scott | DF | Norwich City | ||
08/98 | Mark Samways | GK | York City | ||
07/98 | Marco Gabbiadini | FW | Stoke City | ||
07/98 | Adam Reed | DF | Blackburn Rovers | ||
07/98 | Gary Bennett | DF | Scarborough FC | ||
07/98 | John Leah | MF | Newtown AFC | ||
07/98 | Craig Liddle | DF | Middlesbrough FC | ||
Out | |||||
02/99 | Kevin Scott | DF | Norwich City | ||
02/99 | Darren Roberts | FW | Scarborough FC | ||
12/98 | Richard Hope | DF | Northampton Town | ||
10/98 | Jason de Vos | DF | Dundee United | ||
06/98 | Andy Crosby | DF | Chester City | ||
06/98 | Franz Resch | DF | FC Lustenau | ||
06/98 | Simon Shaw | DF | Doncaster Rovers | ||
06/98 | Lee Turnbull | FW | Halifax Town |
In | |||||
06/99 | Andy Oakes | GK | Hull City | ||
05/99 | Seth Johnson | MF | Crewe Alexandra | ||
04/99 | Marc Bridge-Wilkinson | MF | Carlisle United | ||
03/99 | Mikkel Beck | FW | Middlesbrough FC | ||
03/99 | Paul Boertien | DF | Carlisle United | ||
03/99 | Richard Jackson | DF | Scarborough FC | ||
03/99 | Vassilis Borbokis | DF | Sheffield United | ||
01/99 | Deon Burton | FW | Barnsley FC | ||
11/98 | Jonathan Hunt | FW | Ipswich Town | ||
10/98 | Tony Dorigo | DF | Torino FC | ||
09/98 | Brian Launders | MF | BV Veendam | ||
09/98 | Kevin Harper | MF | Hibernian FC | ||
08/98 | Spencer Prior | DF | Leicester City | ||
07/98 | Stefan Schnoor | DF | Hamburger SV | ||
Out | |||||
03/99 | Brian Launders | MF | Colchester United | ||
03/99 | Lee Carsley | MF | Blackburn Rovers | ||
03/99 | Jonathan Hunt | FW | Sheffield United | ||
03/99 | Rob Kozluk | DF | Sheffield United | ||
03/99 | Marc Bridge-Wilkinson | MF | Carlisle United | ||
12/98 | Deon Burton | FW | Barnsley FC | ||
08/98 | Christian Dailly | DF | Blackburn Rovers | ||
07/98 | Robin van der Laan | MF | Barnsley FC | ||
07/98 | Dean Yates | DF | Watford FC | ||
06/98 | Chris Powell | DF | Charlton Athletic | ||
06/98 | Gary Rowett | DF | Birmingham City |
In | |||||
06/99 | Mike Newell | FW | Crewe Alexandra | ||
05/99 | Andy Warrington | GK | York City | ||
02/99 | Jamie Barnwell-Edinboro | FW | Stevenage Borough FC | ||
10/98 | Michael Midwood | FW | AFC Emley | ||
10/98 | Andy Hayward | MF | Hednesford Town | ||
08/98 | John Sheridan | MF | Bolton Wanderers | ||
08/98 | David Penney | MF | Cardiff City | ||
07/98 | Scott Maxfield | MF | Hull City | ||
07/98 | Steve Nicol | DF | West Bromwich Albion | ||
07/98 | Simon Shaw | DF | Darlington FC | ||
Out | |||||
05/99 | Jamie Barnwell-Edinboro | FW | Goole Town | ||
01/99 | Steve Nicol | DF | Boston Bulldogs | ||
11/98 | Michael Midwood | FW | Happy Valley | ||
10/98 | Andy Hayward | MF | Hednesford Town | ||
10/98 | John Sheridan | MF | Oldham Athletic | ||
08/98 | Mark Bradley | MF | Stirling Albion FC | ||
06/98 | Steven Hawes | MF | Hull City | ||
06/98 | Simon Ireland | MF | Boreham Wood | ||
06/98 | Adie Mike | FW | Leek Town FC |
Out | |||||
12/98 | Michael Reynolds | FW | Ayr United |
Out | |||||
12/98 | Jim Carstairs | DF | St. Albans City | ||
06/98 | Andy Pape | GK | Sutton United |
In | |||||
05/99 | Richard Gough | DF | Nottingham Forest | ||
03/99 | Scott Gemmill | MF | Nottingham Forest | ||
03/99 | Kevin Campbell | FW | Trabzonspor | ||
02/99 | Peter Degn | MF | Bolton Wanderers | ||
02/99 | David Weir | DF | Heart of Midlothian | ||
12/98 | John O'Kane | DF | Burnley FC | ||
11/98 | Michael Branch | FW | Manchester City | ||
10/98 | Ibrahima Bakayoko | FW | Montpellier HSC | ||
10/98 | Steve Simonsen | GK | Tranmere Rovers | ||
08/98 | David Unsworth | DF | Aston Villa | ||
07/98 | Alec Cleland | DF | Rangers FC | ||
07/98 | John Collins | MF | AS Monaco | ||
07/98 | Olivier Dacourt | MF | RC Strasbourg | ||
07/98 | Marco Materazzi | DF | AC Perugia | ||
Out | |||||
12/98 | Paul Gerrard | GK | Oxford United | ||
12/98 | Tony Thomas | DF | Motherwell FC | ||
11/98 | Gavin McCann | MF | Sunderland AFC | ||
11/98 | Duncan Ferguson | FW | Newcastle United | ||
10/98 | Michael Branch | FW | Manchester City | ||
10/98 | John Spencer | FW | Motherwell FC | ||
10/98 | John O'Kane | DF | Burnley FC | ||
09/98 | Carl Tiler | DF | Charlton Athletic | ||
06/98 | Graham Allen | DF | Tranmere Rovers |
In | |||||
02/99 | Paul Tosh | FW | Hibernian FC | ||
12/98 | Brian Quailey | FW | West Bromwich Albion | ||
08/98 | Glen Crowe | FW | Wolverhampton Wanderers | ||
08/98 | Jon Gittens | DF | Torquay United | ||
08/98 | Graeme Power | DF | Queens Park Rangers | ||
08/98 | Jason Rees | MF | Cambridge United | ||
Out | |||||
04/99 | Paul Tosh | FW | Hibernian FC | ||
03/99 | Brian Quailey | FW | West Bromwich Albion | ||
03/99 | Mark Devlin | MF | Northwich Victoria | ||
09/98 | Glen Crowe | FW | Wolverhampton Wanderers | ||
07/98 | Sufyan Ghazghazi | FW | Yeovil Town | ||
06/98 | Paul Birch | MF | Halesowen Town FC | ||
06/98 | Leon Braithwaite | FW | St Patrick's Athletic | ||
06/98 | Martin Phillips | MF | Manchester City | ||
06/98 | Paul Tisdale | MF | Dundee United |
In | |||||
11/98 | Marcus Browning | MF | Huddersfield Town | ||
09/98 | Anthony Dobson | DF | West Bromwich Albion | ||
08/98 | Carl Asaba | FW | Reading FC | ||
07/98 | John Hodge | FW | Walsall FC | ||
07/98 | Darren Carr | DF | Chesterfield FC | ||
07/98 | Franck Rolling | FW | AFC Bournemouth | ||
07/98 | Robert Taylor | FW | Brentford FC | ||
07/98 | Paul R. Williams | DF | Plymouth Argyle | ||
Out | |||||
01/99 | Franck Rolling | FW | Vorwärts Steyr | ||
11/98 | Marcus Browning | MF | Huddersfield Town | ||
11/98 | Paul R. Williams | DF | Bury FC | ||
