National League South | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 2 | 1 | 0 | 1 | 1 | : | 1 | |
∑ | 3 | 1 | 1 | 1 | 2 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 1 | : | 1 | |
Away | 2 | 1 | 0 | 1 | 1 | : | 1 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 3 | 1 | 1 | 1 | 2 | : | 2 |
National League South | |||||
2024/2025 | 5. Round | Maidstone United | - | Weston-super-Mare AFC | 0:1 (0:0) |
2023/2024 | 41. Round | Maidstone United | - | Weston-super-Mare AFC | 1:0 (0:0) |
2023/2024 | 15. Round | Weston-super-Mare AFC | - | Maidstone United | 1:1 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |