Opponents from Jamaica | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Arnett Gardens | 20 | 5 | 11 | 4 | 22:21 | |
Record against | August Town FC | 10 | 2 | 3 | 5 | 12:18 | |
Record against | Benfica FC | 3 | 0 | 2 | 1 | 3:4 | |
Record against | Boys' Town | 20 | 3 | 7 | 10 | 14:24 | |
Record against | Harbour View | 20 | 7 | 3 | 10 | 16:30 | |
Record against | Highgate United FC | 4 | 2 | 1 | 1 | 6:5 | |
Record against | Humble Lions | 9 | 4 | 1 | 4 | 10:12 | |
Record against | Meadhaven United | 4 | 2 | 0 | 2 | 4:4 | |
Record against | Montego Bay United FC | 11 | 4 | 1 | 6 | 8:9 | |
Record against | Naggo Head | 3 | 2 | 0 | 1 | 3:1 | |
Record against | Portmore United | 19 | 4 | 8 | 7 | 18:20 | |
Record against | Reno FC | 18 | 3 | 6 | 9 | 15:22 | |
Record against | Rivoli United | 7 | 1 | 4 | 2 | 10:13 | |
Record against | Sporting Central | 17 | 5 | 5 | 7 | 13:20 | |
Record against | St. George's SC | 15 | 7 | 4 | 4 | 16:10 | |
Record against | Tivoli Gardens | 20 | 3 | 8 | 9 | 13:27 | |
Record against | Wadadah FC | 3 | 0 | 1 | 2 | 0:3 | |
Record against | Waterhouse FC | 20 | 7 | 8 | 5 | 23:18 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |