Regionalliga Bayern | M. | W | D | L | goals | |||
at home | 8 | 1 | 1 | 6 | 8 | : | 19 | |
Away | 8 | 0 | 5 | 3 | 8 | : | 21 | |
∑ | 16 | 1 | 6 | 9 | 16 | : | 40 | |
overall | M. | W | D | L | goals | |||
at home | 8 | 1 | 1 | 6 | 8 | : | 19 | |
Away | 8 | 0 | 5 | 3 | 8 | : | 21 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 16 | 1 | 6 | 9 | 16 | : | 40 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |