Opponents from OFC | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Cook Islands | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Fiji | 1 | 0 | 0 | 1 | 2:3 | |
Record against | New Zealand | 2 | 0 | 0 | 2 | 0:17 | |
Record against | Papua New Guinea | 1 | 0 | 0 | 1 | 0:5 | |
Record against | Solomon Islands | 2 | 0 | 0 | 2 | 0:6 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |