Opponents from Austria | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | FC Wacker Innsbruck | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Canada | M. | W | D | L | goals | ||
Record against | Vancouver Whitecaps | 1 | 1 | 0 | 0 | 3:1 | |
Opponents from Japan | M. | W | D | L | goals | ||
Record against | Albirex Niigata | 11 | 3 | 4 | 4 | 20:16 | |
Record against | Avispa Fukuoka | 14 | 4 | 5 | 5 | 11:12 | |
Record against | Blaublitz Akita | 8 | 3 | 4 | 1 | 11:8 | |
Record against | Cerezo Osaka | 6 | 2 | 0 | 4 | 6:10 | |
Record against | Ehime FC | 19 | 13 | 4 | 2 | 37:17 | |
Record against | Fagiano Okayama | 22 | 4 | 10 | 8 | 23:26 | |
Record against | FC Gifu | 12 | 6 | 2 | 4 | 24:18 | |
Record against | FC Machida Zelvia | 14 | 5 | 5 | 4 | 18:25 | |
Record against | FC Ryūkyū | 8 | 3 | 1 | 4 | 14:15 | |
Record against | FC Tokyo | 3 | 2 | 0 | 1 | 6:7 | |
Record against | Fujieda MyFC | 4 | 2 | 1 | 1 | 7:3 | |
Record against | Gainare Tottori | 2 | 2 | 0 | 0 | 6:1 | |
Record against | Gamba Osaka | 6 | 3 | 0 | 3 | 10:10 | |
Record against | Giravanz Kitakyushu | 12 | 6 | 4 | 2 | 17:12 | |
Record against | Hokkaido Consadole Sapporo | 13 | 2 | 4 | 7 | 11:18 | |
Record against | Iwaki FC | 4 | 3 | 1 | 0 | 6:1 | |
Record against | Iwate Grulla Morioka | 2 | 1 | 1 | 0 | 6:2 | |
Record against | JEF United Chiba | 22 | 11 | 5 | 6 | 27:24 | |
Record against | Júbilo Iwata | 13 | 3 | 4 | 6 | 10:14 | |
Record against | Kagoshima United | 5 | 4 | 1 | 0 | 10:2 | |
Record against | Kagura Shimane | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Kamatamare Sanuki | 9 | 4 | 4 | 1 | 12:8 | |
Record against | Kashima Antlers | 4 | 0 | 0 | 4 | 5:10 | |
Record against | Kashiwa Reysol | 4 | 1 | 0 | 3 | 3:10 | |
Record against | Kataller Toyama | 4 | 2 | 1 | 1 | 4:2 | |
Record against | Kawasaki Frontale | 2 | 0 | 0 | 2 | 1:3 | |
Record against | Kochi United | 2 | 2 | 0 | 0 | 4:2 | |
Record against | Kyoto Sanga FC | 17 | 8 | 2 | 7 | 14:12 | |
Record against | Matsumoto Yamaga | 12 | 3 | 5 | 4 | 9:13 | |
Record against | Mito HollyHock | 22 | 10 | 7 | 5 | 32:20 | |
Record against | Mitsubishi Nagasaki | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Montedio Yamagata | 21 | 8 | 4 | 9 | 28:28 | |
Record against | Nagoya Grampus | 4 | 2 | 1 | 1 | 8:6 | |
Record against | Oita Trinita | 13 | 4 | 5 | 4 | 18:17 | |
Record against | Okinawa SV | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Omiya Ardija | 12 | 3 | 4 | 5 | 12:15 | |
Record against | Renofa Yamaguchi | 16 | 11 | 2 | 3 | 33:15 | |
Record against | Roasso Kumamoto | 16 | 8 | 1 | 7 | 21:18 | |
Record against | Sagan Tosu | 4 | 1 | 1 | 2 | 6:7 | |
Record against | Sanfrecce Hiroshima | 2 | 0 | 0 | 2 | 0:4 | |
Record against | SC Sagamihara | 2 | 1 | 1 | 0 | 1:0 | |
Record against | Shimizu S-Pulse | 8 | 2 | 3 | 3 | 13:15 | |
Record against | Shonan Bellmare | 11 | 3 | 2 | 6 | 10:18 | |
Record against | Thespakusatsu Gunma | 20 | 17 | 1 | 2 | 43:18 | |
Record against | Tochigi SC | 18 | 9 | 6 | 3 | 24:13 | |
Record against | Tokushima Vortis | 18 | 5 | 6 | 7 | 24:21 | |
Record against | Tokyo Verdy | 20 | 9 | 6 | 5 | 27:17 | |
Record against | Urawa Red Diamonds | 3 | 1 | 2 | 0 | 2:1 | |
Record against | Veertien Mie | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Vegalta Sendai | 10 | 5 | 1 | 4 | 12:14 | |
Record against | Ventforet Kofu | 14 | 5 | 4 | 5 | 15:17 | |
Record against | Vissel Kobe | 6 | 0 | 2 | 4 | 4:10 | |
Record against | Yokohama F. Marinos | 5 | 1 | 1 | 3 | 9:12 | |
Record against | Yokohama FC | 17 | 7 | 4 | 6 | 19:19 | |
Record against | Zweigen Kanazawa | 16 | 8 | 4 | 4 | 26:19 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |