Opponents from UEFA | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Denmark | 1 | 0 | 0 | 1 | 2:3 | |
Record against | France | 3 | 0 | 0 | 3 | 1:19 | |
Record against | Norway | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Russia | 2 | 1 | 1 | 0 | 3:2 | |
Opponents from CONMEBOL | M. | W | D | L | goals | ||
Record against | Argentina | 10 | 1 | 1 | 8 | 6:33 | |
Record against | Bolivia | 3 | 2 | 1 | 0 | 13:1 | |
Record against | Brazil | 5 | 0 | 1 | 4 | 0:17 | |
Record against | Chile | 8 | 2 | 1 | 5 | 6:12 | |
Record against | Colombia | 6 | 0 | 0 | 6 | 0:23 | |
Record against | Ecuador | 6 | 3 | 1 | 2 | 10:10 | |
Record against | Paraguay | 8 | 1 | 1 | 6 | 8:22 | |
Record against | Peru | 5 | 4 | 1 | 0 | 18:3 | |
Record against | Venezuela | 6 | 0 | 0 | 6 | 3:15 | |
Opponents from CAF | M. | W | D | L | goals | ||
Record against | Zimbabwe | 2 | 0 | 1 | 1 | 4:5 | |
Opponents from CONCACAF | M. | W | D | L | goals | ||
Record against | Canada | 1 | 0 | 0 | 1 | 0:7 | |
Record against | Jamaica | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Puerto Rico | 2 | 2 | 0 | 0 | 8:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |