Opponents from Andorra | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | FC Andorra | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | AD Alcorcón | 2 | 1 | 0 | 1 | 2:3 | |
Record against | AD Ceuta FC | 2 | 2 | 0 | 0 | 3:1 | |
Record against | Algeciras CF | 3 | 1 | 2 | 0 | 3:2 | |
Record against | Arenas de Getxo | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Athletic Club B | 4 | 2 | 0 | 2 | 5:7 | |
Record against | Atlético Baleares | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Atlético Madrid B | 2 | 0 | 1 | 1 | 3:4 | |
Record against | Barakaldo CF | 3 | 2 | 0 | 1 | 3:2 | |
Record against | Burgos CF | 5 | 3 | 1 | 1 | 5:2 | |
Record against | CA Osasuna B | 5 | 1 | 1 | 3 | 5:5 | |
Record against | CD Alavés B | 2 | 1 | 0 | 1 | 5:4 | |
Record against | CD Arenteiro | 3 | 1 | 1 | 1 | 4:4 | |
Record against | CD Badajoz | 4 | 0 | 2 | 2 | 3:5 | |
Record against | CD Calahorra | 4 | 1 | 3 | 0 | 7:4 | |
Record against | CD Extremadura | 2 | 1 | 0 | 0 | 3:0 | |
Record against | CD Guijuelo | 6 | 5 | 1 | 0 | 6:1 | |
Record against | CD Izarra | 1 | 1 | 0 | 0 | 6:2 | |
Record against | CD Lugo | 3 | 0 | 3 | 0 | 3:3 | |
Record against | CD Teruel | 2 | 1 | 1 | 0 | 2:1 | |
Record against | CD Tudelano | 4 | 1 | 2 | 1 | 6:6 | |
Record against | CDA Navalcarnero | 2 | 2 | 0 | 0 | 2:0 | |
Record against | CE Sabadell | 2 | 1 | 0 | 1 | 4:1 | |
Record against | CF Fuenlabrada | 6 | 2 | 3 | 1 | 8:5 | |
Record against | CF Talavera | 4 | 2 | 1 | 1 | 7:4 | |
Record against | Córdoba CF | 2 | 0 | 1 | 1 | 1:4 | |
Record against | Coruxo FC | 4 | 2 | 2 | 0 | 6:0 | |
Record against | Cultural Leonesa | 13 | 4 | 3 | 6 | 12:14 | |
Record against | Deportivo Fabril | 2 | 0 | 2 | 0 | 3:3 | |
Record against | Deportivo La Coruña | 9 | 3 | 3 | 3 | 7:9 | |
Record against | Elche CF | 1 | 0 | 0 | 1 | 0:1 | |
Record against | FC Barcelona | 1 | 0 | 0 | 1 | 1:3 | |
Record against | FC Barcelona B | 3 | 3 | 0 | 0 | 8:2 | |
Record against | Gimnàstic de Tarragona | 3 | 3 | 0 | 0 | 4:0 | |
Record against | Gimnástica Segoviana | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Haro Deportivo | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Inter de Madrid | 4 | 1 | 3 | 0 | 2:0 | |
Record against | Linares Deportivo | 2 | 0 | 1 | 1 | 4:5 | |
Record against | Lorca FC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Mérida AD | 3 | 0 | 1 | 2 | 2:4 | |
Record against | Ourense CF | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Pontevedra CF | 6 | 3 | 3 | 0 | 5:2 | |
Record against | Racing Ferrol | 6 | 3 | 2 | 1 | 5:3 | |
Record against | Racing Santander | 2 | 0 | 1 | 1 | 2:3 | |
Record against | Rápido de Bouzas | 3 | 2 | 0 | 1 | 8:4 | |
Record against | Rayo Majadahonda | 6 | 3 | 1 | 2 | 9:8 | |
Record against | Rayo Vallecano | 1 | 0 | 0 | 1 | 2:3 | |
Record against | RB Linense | 2 | 2 | 0 | 0 | 2:0 | |
Record against | RC Celta B | 11 | 1 | 4 | 6 | 8:17 | |
Record against | Real Madrid | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Real Madrid Castilla | 4 | 1 | 0 | 3 | 4:8 | |
Record against | Real Oviedo | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Real Sociedad B | 5 | 1 | 3 | 1 | 4:5 | |
Record against | Real Unión | 6 | 3 | 1 | 2 | 9:8 | |
Record against | Real Valladolid | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Real Valladolid B | 7 | 1 | 5 | 1 | 6:5 | |
Record against | Salamanca CF UDS | 6 | 1 | 3 | 2 | 5:7 | |
Record against | San Fernando CD | 2 | 1 | 1 | 0 | 3:2 | |
Record against | SD Amorebieta | 2 | 1 | 1 | 0 | 6:4 | |
Record against | SD Compostela | 2 | 1 | 1 | 0 | 2:0 | |
Record against | SD Gernika | 1 | 1 | 0 | 0 | 2:0 | |
Record against | SD Leioa | 1 | 0 | 1 | 0 | 1:1 | |
Record against | SD Logroñés | 4 | 2 | 1 | 1 | 5:4 | |
Record against | SD Ponferradina | 5 | 1 | 1 | 3 | 2:6 | |
Record against | SD Tarazona | 2 | 0 | 2 | 0 | 0:0 | |
Record against | Sestao River | 3 | 0 | 3 | 0 | 1:1 | |
Record against | Sporting Gijón | 1 | 1 | 0 | 0 | 2:0 | |
Record against | UD Las Palmas B | 2 | 1 | 0 | 1 | 3:1 | |
Record against | UD Logroñés | 3 | 1 | 0 | 2 | 6:6 | |
Record against | UD Santa Marta | 1 | 0 | 1 | 0 | 1:1 | |
Record against | UD SS Reyes | 6 | 3 | 3 | 0 | 7:4 | |
Record against | UE Cornellà | 2 | 1 | 0 | 1 | 3:3 | |
Record against | Unión Adarve | 2 | 0 | 0 | 2 | 0:2 | |
Record against | Utebo FC | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Villarreal CF | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Zamora CF | 5 | 2 | 1 | 2 | 7:6 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |