Opponents from Portugal | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Académica de Coimbra | 8 | 4 | 3 | 1 | 13:8 | |
Record against | Académico de Viseu | 4 | 2 | 1 | 1 | 4:3 | |
Record against | AVS | 4 | 1 | 2 | 1 | 3:3 | |
Record against | Casa Pia AC | 6 | 5 | 1 | 0 | 12:3 | |
Record against | CD Mafra | 2 | 1 | 0 | 1 | 3:2 | |
Record against | CD Nacional | 4 | 1 | 2 | 1 | 5:5 | |
Record against | CD Tondela | 2 | 2 | 0 | 0 | 5:2 | |
Record against | CS Marítimo | 4 | 1 | 1 | 2 | 5:6 | |
Record against | FC Alverca | 6 | 0 | 4 | 2 | 7:10 | |
Record against | GD Estoril | 6 | 2 | 2 | 2 | 8:7 | |
Record against | Os Belenenses | 10 | 1 | 4 | 5 | 5:11 | |
Record against | SC Beira-Mar | 4 | 1 | 0 | 3 | 2:6 | |
Record against | SC Farense | 4 | 0 | 1 | 3 | 1:7 | |
Record against | SC Lusitânia | 5 | 4 | 0 | 1 | 13:4 | |
Record against | SL Benfica | 6 | 0 | 0 | 6 | 5:17 | |
Record against | Sporting CP | 6 | 1 | 3 | 2 | 6:8 | |
Record against | Vitória Setúbal | 8 | 6 | 1 | 1 | 13:9 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |