Primera B Nacional | M. | W | D | L | goals | |||
at home | 7 | 2 | 4 | 1 | 7 | : | 4 | |
Away | 7 | 2 | 2 | 3 | 5 | : | 6 | |
∑ | 14 | 4 | 6 | 4 | 12 | : | 10 | |
overall | M. | W | D | L | goals | |||
at home | 7 | 2 | 4 | 1 | 7 | : | 4 | |
Away | 7 | 2 | 2 | 3 | 5 | : | 6 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 14 | 4 | 6 | 4 | 12 | : | 10 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |