Opponents from Australia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Central Coast Mariners | 2 | 1 | 1 | 0 | 2:1 | |
Opponents from Brunei | M. | W | D | L | goals | ||
Record against | DPMM FC | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Odense BK | 1 | 0 | 0 | 1 | 0:2 | |
Opponents from Hong Kong | M. | W | D | L | goals | ||
Record against | Kitchee SC | 2 | 0 | 1 | 1 | 2:4 | |
Opponents from Indonesia | M. | W | D | L | goals | ||
Record against | Bali United | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Malaysia | M. | W | D | L | goals | ||
Record against | ATM FA | 6 | 3 | 3 | 0 | 15:7 | |
Record against | Brunei | 2 | 1 | 0 | 1 | 2:1 | |
Record against | Felda United FC | 13 | 6 | 3 | 4 | 24:18 | |
Record against | Harimau Muda A | 2 | 2 | 0 | 0 | 5:2 | |
Record against | Johor Darul Ta’zim | 32 | 6 | 3 | 23 | 31:56 | |
Record against | Johor FA | 2 | 2 | 0 | 0 | 8:3 | |
Record against | Kedah Darul Aman | 26 | 7 | 5 | 14 | 28:45 | |
Record against | Kelantan Darul Naim | 4 | 4 | 0 | 0 | 11:3 | |
Record against | Kelantan FC | 21 | 7 | 4 | 9 | 34:37 | |
Record against | Kuala Lumpur City FC | 17 | 12 | 3 | 2 | 29:13 | |
Record against | Kuala Muda Naza FC | 2 | 1 | 0 | 1 | 2:1 | |
Record against | Kuching City | 3 | 2 | 1 | 0 | 5:1 | |
Record against | Melaka TMFC | 2 | 0 | 1 | 1 | 3:5 | |
Record against | Melaka United | 11 | 7 | 2 | 2 | 27:10 | |
Record against | Negeri Sembilan FA | 21 | 9 | 8 | 4 | 29:22 | |
Record against | P.K.N.S. | 2 | 1 | 1 | 0 | 4:3 | |
Record against | PDRM FA | 12 | 6 | 2 | 4 | 18:14 | |
Record against | Penang FC | 18 | 10 | 4 | 4 | 35:19 | |
Record against | Perak TBG | 31 | 14 | 8 | 9 | 52:35 | |
Record against | Perlis FA | 10 | 7 | 1 | 2 | 23:12 | |
Record against | Petaling Jaya City FC | 7 | 3 | 2 | 2 | 10:9 | |
Record against | PKNP FC | 4 | 1 | 1 | 2 | 6:7 | |
Record against | PKNS FC | 10 | 4 | 5 | 1 | 13:12 | |
Record against | PLUS FC | 4 | 2 | 0 | 2 | 3:4 | |
Record against | Sabah FA | 12 | 5 | 4 | 3 | 22:16 | |
Record against | Sarawak FA | 12 | 7 | 2 | 3 | 32:20 | |
Record against | Sarawak United | 2 | 2 | 0 | 0 | 3:0 | |
Record against | Selangor FC | 30 | 11 | 6 | 13 | 41:48 | |
Record against | Sime Darby FC | 4 | 2 | 1 | 1 | 8:6 | |
Record against | Sri Pahang FC | 30 | 17 | 7 | 6 | 56:34 | |
Record against | T-Team FC | 12 | 8 | 4 | 0 | 19:8 | |
Record against | UiTM FC | 3 | 2 | 0 | 1 | 6:3 | |
Record against | UPB-MyTeam FC | 4 | 4 | 0 | 0 | 13:2 | |
Opponents from Philippines | M. | W | D | L | goals | ||
Record against | Stallion Laguna | 2 | 1 | 1 | 0 | 5:4 | |
Opponents from Singapore | M. | W | D | L | goals | ||
Record against | Tampines Rovers | 2 | 1 | 0 | 1 | 1:2 | |
Record against | Young Lions | 8 | 3 | 2 | 3 | 10:9 | |
Opponents from Vietnam | M. | W | D | L | goals | ||
Record against | Sông Lam Nghệ An | 2 | 2 | 0 | 0 | 7:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |