Premier Soccer League | M. | W | D | L | goals | |||
at home | 5 | 1 | 4 | 0 | 3 | : | 2 | |
Away | 5 | 3 | 1 | 1 | 6 | : | 3 | |
∑ | 10 | 4 | 5 | 1 | 9 | : | 5 | |
overall | M. | W | D | L | goals | |||
at home | 5 | 1 | 4 | 0 | 3 | : | 2 | |
Away | 5 | 3 | 1 | 1 | 6 | : | 3 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 10 | 4 | 5 | 1 | 9 | : | 5 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |