Opponents from UEFA | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | France | 1 | 0 | 0 | 1 | 2:4 | |
Record against | Germany | 1 | 0 | 0 | 1 | 1:6 | |
Record against | Hungary | 1 | 0 | 0 | 1 | 0:4 | |
Record against | Italy | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Portugal | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Ukraine | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from CONMEBOL | M. | W | D | L | goals | ||
Record against | Argentina | 2 | 0 | 0 | 2 | 3:8 | |
Record against | Brazil | 2 | 0 | 1 | 1 | 2:4 | |
Record against | Uruguay | 2 | 0 | 1 | 1 | 1:3 | |
Opponents from CAF | M. | W | D | L | goals | ||
Record against | Angola | 3 | 2 | 0 | 0 | 3:1 | |
Record against | Botswana | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Burundi | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Cameroon | 3 | 2 | 1 | 0 | 6:3 | |
Record against | Comoros | 2 | 2 | 0 | 0 | 6:0 | |
Record against | Congo | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Egypt | 3 | 1 | 0 | 2 | 3:4 | |
Record against | Eswatini | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Ethiopia | 2 | 2 | 0 | 0 | 3:0 | |
Record against | Ghana | 4 | 1 | 0 | 3 | 6:8 | |
Record against | Guinea | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Ivory Coast | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Kenya | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Lesotho | 6 | 6 | 0 | 0 | 29:2 | |
Record against | Madagascar | 2 | 0 | 1 | 1 | 1:3 | |
Record against | Malawi | 2 | 1 | 0 | 1 | 5:2 | |
Record against | Mali | 2 | 0 | 0 | 2 | 3:6 | |
Record against | Mauritius | 3 | 3 | 0 | 0 | 12:0 | |
Record against | Mozambique | 3 | 1 | 1 | 1 | 2:2 | |
Record against | Namibia | 1 | 1 | 0 | 0 | 5:2 | |
Record against | Niger | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Nigeria | 7 | 2 | 2 | 2 | 6:7 | |
Record against | Senegal | 2 | 0 | 0 | 2 | 3:5 | |
Record against | Sudan | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Zambia | 4 | 1 | 0 | 3 | 6:11 | |
Record against | Zimbabwe | 2 | 0 | 1 | 0 | 3:3 | |
Opponents from CONCACAF | M. | W | D | L | goals | ||
Record against | Honduras | 1 | 1 | 0 | 0 | 2:0 | |
Opponents from AFC | M. | W | D | L | goals | ||
Record against | Japan | 2 | 0 | 0 | 1 | 2:3 | |
Record against | South Korea | 2 | 0 | 1 | 1 | 0:1 | |
Record against | UA Emirates | 1 | 0 | 1 | 0 | 2:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |