Regionalliga Nord | M. | W | D | L | goals | |||
at home | 7 | 1 | 4 | 2 | 8 | : | 11 | |
Away | 6 | 2 | 2 | 2 | 8 | : | 12 | |
∑ | 13 | 3 | 6 | 4 | 16 | : | 23 | |
Oberliga Niedersachsen | M. | W | D | L | goals | |||
at home | 3 | 1 | 0 | 2 | 5 | : | 10 | |
Away | 3 | 1 | 1 | 1 | 8 | : | 6 | |
∑ | 6 | 2 | 1 | 3 | 13 | : | 16 | |
Niedersachsen-Pokal (3.L & RLN) | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 3 | : | 2 | |
∑ | 1 | 1 | 0 | 0 | 3 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 11 | 3 | 4 | 4 | 16 | : | 23 | |
Away | 9 | 3 | 3 | 3 | 16 | : | 18 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 20 | 6 | 7 | 7 | 32 | : | 41 |
Niedersachsen-Pokal (3.L & RLN) | |||||
2024/2025 | Quarter-finals | SSV Jeddeloh II | - | SV Drochtersen/Assel | 3:2 (2:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |