Opponents from Germany | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Berliner AK 07 | 1 | 0 | 1 | 0 | 0:0 | |
Record against | BFC Dynamo | 1 | 0 | 0 | 1 | 0:9 | |
Record against | BFC Preussen | 1 | 0 | 1 | 0 | 1:1 | |
Record against | CFC Hertha 06 | 1 | 0 | 0 | 0 | : | |
Record against | Dynamo Fürstenwalde | 1 | 0 | 0 | 1 | 3:5 | |
Record against | Dynamo Schwerin | 3 | 2 | 0 | 1 | 7:6 | |
Record against | Eintracht Mahlsdorf | 3 | 2 | 1 | 0 | 6:4 | |
Record against | FC Anker Wismar | 2 | 1 | 1 | 0 | 6:4 | |
Record against | Grün-Weiss Ahrensfelde | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Hertha Zehlendorf | 2 | 0 | 1 | 1 | 3:7 | |
Record against | Optik Rathenow | 3 | 1 | 2 | 0 | 4:3 | |
Record against | Rostocker FC | 3 | 2 | 0 | 1 | 10:5 | |
Record against | RSV Eintracht 1949 | 2 | 2 | 0 | 0 | 7:2 | |
Record against | SC Staaken | 3 | 3 | 0 | 0 | 15:3 | |
Record against | SV Lichtenberg 47 | 3 | 0 | 1 | 2 | 2:6 | |
Record against | SV Tasmania Berlin | 3 | 3 | 0 | 0 | 9:4 | |
Record against | TeBe Berlin | 2 | 0 | 1 | 1 | 3:5 | |
Record against | TSG Neustrelitz | 3 | 1 | 0 | 2 | 8:6 | |
Record against | TuS Makkabi Berlin | 3 | 1 | 0 | 2 | 6:8 | |
Record against | Union Fürstenwalde | 2 | 2 | 0 | 0 | 7:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |