Opponents from UEFA | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Andorra | 2 | 2 | 0 | 0 | 2:0 | |
Record against | Armenia | 2 | 0 | 0 | 2 | 1:7 | |
Record against | Austria | 6 | 1 | 3 | 2 | 3:6 | |
Record against | Azerbaijan | 12 | 10 | 0 | 2 | 26:8 | |
Record against | Belarus | 5 | 3 | 1 | 1 | 9:3 | |
Record against | Belgium | 4 | 1 | 2 | 1 | 4:4 | |
Record against | Bosnia-Herzegovina | 5 | 3 | 0 | 2 | 8:6 | |
Record against | Bulgaria | 8 | 4 | 2 | 2 | 11:6 | |
Record against | Croatia | 17 | 2 | 4 | 11 | 20:43 | |
Record against | Cyprus | 6 | 4 | 1 | 1 | 16:6 | |
Record against | Czech Republic | 14 | 3 | 2 | 9 | 12:29 | |
Record against | Denmark | 3 | 2 | 0 | 1 | 7:3 | |
Record against | England | 7 | 0 | 1 | 6 | 4:13 | |
Record against | Estonia | 3 | 3 | 0 | 0 | 4:1 | |
Record against | Faroe Islands | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Finland | 4 | 3 | 1 | 0 | 6:1 | |
Record against | France | 4 | 1 | 1 | 2 | 2:6 | |
Record against | Georgia | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Germany | 11 | 3 | 0 | 8 | 12:25 | |
Record against | Gibraltar | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Greece | 5 | 1 | 1 | 3 | 4:6 | |
Record against | Hungary | 6 | 4 | 2 | 0 | 7:2 | |
Record against | Iceland | 7 | 5 | 1 | 1 | 16:9 | |
Record against | Ireland | 6 | 0 | 5 | 1 | 5:6 | |
Record against | Israel | 6 | 3 | 2 | 1 | 10:7 | |
Record against | Italy | 2 | 1 | 0 | 1 | 3:5 | |
Record against | Kazakhstan | 2 | 0 | 0 | 2 | 1:3 | |
Record against | Latvia | 5 | 2 | 3 | 0 | 9:5 | |
Record against | Liechtenstein | 11 | 9 | 2 | 0 | 30:1 | |
Record against | Lithuania | 4 | 2 | 2 | 0 | 8:3 | |
Record against | Luxembourg | 7 | 5 | 1 | 1 | 16:5 | |
Record against | Malta | 10 | 8 | 2 | 0 | 29:5 | |
Record against | Moldova | 2 | 2 | 0 | 0 | 5:2 | |
Record against | Montenegro | 2 | 1 | 1 | 0 | 4:2 | |
Record against | Netherlands | 3 | 0 | 1 | 2 | 2:5 | |
Record against | North Macedonia | 8 | 6 | 2 | 0 | 16:3 | |
Record against | Northern Ireland | 5 | 3 | 1 | 1 | 6:3 | |
Record against | Norway | 5 | 1 | 1 | 3 | 2:6 | |
Record against | Poland | 9 | 5 | 1 | 3 | 14:14 | |
Record against | Portugal | 6 | 0 | 1 | 5 | 3:11 | |
Record against | Romania | 12 | 1 | 6 | 5 | 13:21 | |
Record against | Russia | 11 | 4 | 3 | 4 | 10:10 | |
Record against | San Marino | 5 | 5 | 0 | 0 | 26:1 | |
Record against | Scotland | 4 | 2 | 0 | 2 | 4:2 | |
Record against | Serbia | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Slovenia | 8 | 1 | 4 | 3 | 6:9 | |
Record against | Spain | 7 | 1 | 1 | 5 | 6:20 | |
Record against | Sweden | 8 | 0 | 4 | 4 | 4:14 | |
Record against | Switzerland | 3 | 2 | 0 | 1 | 4:4 | |
Record against | Turkey | 6 | 1 | 1 | 4 | 3:8 | |
Record against | Ukraine | 9 | 2 | 3 | 4 | 11:11 | |
Record against | Wales | 6 | 2 | 1 | 3 | 13:10 | |
Record against | Yugoslavia | 2 | 0 | 1 | 1 | 1:3 | |
Opponents from CONMEBOL | M. | W | D | L | goals | ||
Record against | Argentina | 1 | 0 | 0 | 1 | 0:6 | |
Record against | Bolivia | 2 | 2 | 0 | 0 | 3:0 | |
Record against | Brazil | 1 | 0 | 0 | 1 | 0:5 | |
Record against | Chile | 3 | 1 | 1 | 1 | 3:2 | |
Record against | Colombia | 3 | 0 | 1 | 2 | 0:2 | |
Record against | Paraguay | 2 | 0 | 1 | 1 | 1:3 | |
Record against | Peru | 1 | 0 | 0 | 1 | 1:2 | |
Opponents from CAF | M. | W | D | L | goals | ||
Record against | Algeria | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Cameroon | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Egypt | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Morocco | 2 | 0 | 0 | 2 | 2:4 | |
Record against | Uganda | 1 | 0 | 0 | 1 | 1:3 | |
Opponents from CONCACAF | M. | W | D | L | goals | ||
Record against | Costa Rica | 3 | 1 | 1 | 1 | 5:6 | |
Record against | Guatemala | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Mexico | 1 | 0 | 0 | 1 | 2:5 | |
Record against | USA | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from AFC | M. | W | D | L | goals | ||
Record against | Australia | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Iran | 2 | 1 | 0 | 1 | 6:6 | |
Record against | Japan | 3 | 0 | 1 | 2 | 2:5 | |
Record against | Jordan | 1 | 1 | 0 | 0 | 5:1 | |
Record against | Saudi Arabia | 1 | 0 | 1 | 0 | 1:1 | |
Record against | South Korea | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Thailand | 2 | 2 | 0 | 0 | 4:2 | |
Record against | UA Emirates | 3 | 3 | 0 | 0 | 5:2 | |
Record against | Uzbekistan | 1 | 1 | 0 | 0 | 4:1 | |
Opponents from OFC | M. | W | D | L | goals | ||
Record against | New Zealand | 1 | 0 | 1 | 0 | 1:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |