Oberliga Baden-Württemberg | M. | W | D | L | goals | |||
at home | 4 | 0 | 1 | 3 | 3 | : | 6 | |
Away | 4 | 4 | 0 | 0 | 6 | : | 1 | |
∑ | 8 | 4 | 1 | 3 | 9 | : | 7 | |
overall | M. | W | D | L | goals | |||
at home | 4 | 0 | 1 | 3 | 3 | : | 6 | |
Away | 4 | 4 | 0 | 0 | 6 | : | 1 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 8 | 4 | 1 | 3 | 9 | : | 7 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |