DDR-Liga | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 4 | : | 4 | |
Away | 2 | 0 | 1 | 1 | 1 | : | 4 | |
∑ | 4 | 1 | 1 | 2 | 5 | : | 8 | |
FDGB-Pokal | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 1 | |
Away | 2 | 1 | 0 | 1 | 1 | : | 2 | |
∑ | 3 | 2 | 0 | 1 | 3 | : | 3 | |
Regionalliga Nordost (1994-2000) | M. | W | D | L | goals | |||
at home | 3 | 3 | 0 | 0 | 10 | : | 3 | |
Away | 3 | 2 | 1 | 0 | 7 | : | 2 | |
∑ | 6 | 5 | 1 | 0 | 17 | : | 5 | |
overall | M. | W | D | L | goals | |||
at home | 6 | 5 | 0 | 1 | 16 | : | 8 | |
Away | 7 | 3 | 2 | 2 | 9 | : | 8 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 13 | 8 | 2 | 3 | 25 | : | 16 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |