Copa Libertadores | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 2 | 1 | 0 | 1 | 2 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 1 | 0 | 1 | 2 | : | 2 |
Copa Libertadores | |||||
2004 | Round of 16 | River Plate | - | Santos Laguna | 4:2 (0:1, 1:2, 1:2) pso |
2004 | Round of 16 | Santos Laguna | - | River Plate | 0:1 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |