Opponents from Canada | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Vancouver Whitecaps 2 | 2 | 2 | 0 | 0 | 3:1 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Sunderland AFC | 1 | 0 | 0 | 1 | 1:3 | |
Opponents from Mexico | M. | W | D | L | goals | ||
Record against | Pumas UNAM | 1 | 0 | 0 | 1 | 2:4 | |
Opponents from USA | M. | W | D | L | goals | ||
Record against | Atlanta United II | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Austin Bold | 11 | 4 | 2 | 5 | 18:15 | |
Record against | Austin FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Austin FC (Preseason) | 1 | 0 | 0 | 1 | 1:5 | |
Record against | Birmingham Legion | 4 | 3 | 0 | 1 | 7:6 | |
Record against | Charleston Battery | 3 | 2 | 1 | 0 | 10:1 | |
Record against | Club De Lyon | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Colorado Springs Switchbacks | 19 | 11 | 6 | 2 | 27:12 | |
Record against | D'Feeters Kicks | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Des Moines Menace | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Detroit City FC | 3 | 1 | 0 | 2 | 2:5 | |
Record against | El Paso Locomotive | 13 | 5 | 4 | 4 | 18:17 | |
Record against | FC Dallas | 1 | 0 | 0 | 1 | 0:1 | |
Record against | FC Dallas (Preseason) | 1 | 0 | 0 | 1 | 0:5 | |
Record against | FC Tulsa | 16 | 5 | 5 | 6 | 21:20 | |
Record against | Fresno FC | 4 | 2 | 1 | 1 | 6:5 | |
Record against | Hartford Athletic | 2 | 2 | 0 | 0 | 8:3 | |
Record against | Houston Dynamo | 2 | 0 | 0 | 2 | 0:5 | |
Record against | Indy Eleven | 4 | 0 | 1 | 3 | 3:7 | |
Record against | Laredo Heat | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Las Vegas Lights FC | 11 | 6 | 3 | 2 | 19:12 | |
Record against | Loudoun United | 3 | 1 | 2 | 0 | 5:4 | |
Record against | Louisville City FC | 3 | 1 | 1 | 1 | 4:3 | |
Record against | Memphis 901 | 4 | 3 | 0 | 1 | 9:3 | |
Record against | Miami FC | 3 | 1 | 0 | 2 | 3:3 | |
Record against | Midland-Odessa FC | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Monterey Bay FC | 6 | 5 | 1 | 0 | 14:4 | |
Record against | Nashville SC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | New Mexico United | 13 | 5 | 1 | 7 | 20:18 | |
Record against | New York RB II | 1 | 1 | 0 | 0 | 2:1 | |
Record against | North Carolina FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Oakland Roots | 7 | 4 | 3 | 0 | 14:6 | |
Record against | OKC Energy FC | 12 | 6 | 6 | 0 | 19:6 | |
Record against | Orange County SC | 13 | 3 | 6 | 4 | 10:13 | |
Record against | Phoenix Rising | 12 | 5 | 2 | 5 | 13:22 | |
Record against | Pittsburgh Riverhounds | 4 | 1 | 3 | 0 | 2:1 | |
Record against | Portland Timbers 2 | 6 | 4 | 0 | 2 | 14:10 | |
Record against | Real Monarchs SLC | 11 | 7 | 3 | 1 | 23:15 | |
Record against | Reno 1868 FC | 6 | 3 | 0 | 3 | 12:9 | |
Record against | Rhode Island FC | 1 | 0 | 0 | 1 | 1:3 | |
Record against | Rio Grande Valley FC | 22 | 11 | 8 | 3 | 36:25 | |
Record against | Sacramento Republic | 14 | 5 | 2 | 7 | 13:17 | |
Record against | Saint Louis FC | 2 | 1 | 0 | 1 | 2:3 | |
Record against | San Diego Loyal | 5 | 2 | 2 | 1 | 8:8 | |
Record against | Sporting Kansas City 2 | 6 | 1 | 2 | 3 | 5:10 | |
Record against | Tacoma Defiance | 6 | 3 | 1 | 2 | 12:11 | |
Record against | Tampa Bay Rowdies | 3 | 0 | 3 | 0 | 6:6 | |
Record against | Texas Dutch Lions | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Ventura County FC | 8 | 4 | 4 | 0 | 12:5 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |