Opponents from Belgium | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | ASV Geel | 2 | 0 | 1 | 1 | 1:3 | |
Record against | Beerschot AC | 26 | 5 | 6 | 15 | 21:44 | |
Record against | Berchem Sport | 14 | 11 | 2 | 1 | 35:12 | |
Record against | Cercle Brugge | 53 | 18 | 16 | 19 | 68:72 | |
Record against | Club Brugge KV | 58 | 10 | 13 | 35 | 57:135 | |
Record against | Club NXT | 9 | 6 | 1 | 2 | 16:9 | |
Record against | CS Visé | 8 | 3 | 2 | 3 | 9:8 | |
Record against | Eendracht Aalst | 18 | 6 | 5 | 7 | 23:21 | |
Record against | Excelsior Mouscron | 14 | 3 | 5 | 6 | 13:23 | |
Record against | Excelsior Virton | 11 | 7 | 2 | 1 | 17:4 | |
Record against | FC Beringen | 20 | 9 | 6 | 5 | 29:17 | |
Record against | FC Turnhout | 4 | 2 | 0 | 2 | 7:9 | |
Record against | FCV Dender EH | 10 | 7 | 2 | 1 | 17:6 | |
Record against | Hoogstraten VV | 2 | 0 | 2 | 0 | 3:3 | |
Record against | K Beerschot VA | 4 | 3 | 1 | 0 | 8:1 | |
Record against | K Boom FC | 4 | 2 | 1 | 1 | 5:4 | |
Record against | K Waterschei SV Thor Genk | 14 | 5 | 7 | 2 | 17:12 | |
Record against | K. Beerschot VAC | 30 | 12 | 14 | 4 | 52:28 | |
Record against | KAA Gent | 42 | 10 | 12 | 20 | 47:64 | |
Record against | KAS Eupen | 15 | 6 | 1 | 8 | 20:21 | |
Record against | KFC de Kempen | 1 | 0 | 0 | 0 | : | |
Record against | KFC Dessel Sport | 4 | 4 | 0 | 0 | 7:1 | |
Record against | KFC Diest | 4 | 2 | 1 | 1 | 10:3 | |
Record against | KFC VW Hamme | 2 | 1 | 1 | 0 | 4:1 | |
Record against | KFC Winterslag | 18 | 9 | 5 | 4 | 40:20 | |
Record against | KRC Genk | 27 | 7 | 6 | 13 | 34:44 | |
Record against | KRC Genk II | 3 | 1 | 1 | 1 | 4:3 | |
Record against | KRC Mechelen | 4 | 3 | 0 | 1 | 6:2 | |
Record against | KRC Zuid-West-Vlaanderen | 6 | 1 | 1 | 4 | 8:15 | |
Record against | KSC Lokeren-Temse | 1 | 1 | 0 | 0 | 4:1 | |
Record against | KSK Beveren | 54 | 19 | 12 | 23 | 54:70 | |
Record against | KSK Heist | 8 | 5 | 2 | 1 | 21:10 | |
Record against | KSK Ronse | 4 | 1 | 2 | 1 | 6:4 | |
Record against | KSK Tongeren | 4 | 1 | 0 | 3 | 5:8 | |
Record against | KSV Oudenaarde | 3 | 3 | 0 | 0 | 7:1 | |
Record against | KSV Roeselare | 14 | 5 | 6 | 3 | 18:14 | |
Record against | KSV Waregem | 40 | 15 | 14 | 11 | 46:34 | |
Record against | KV Kortrijk | 33 | 12 | 7 | 14 | 46:46 | |
Record against | KV Mechelen | 41 | 13 | 6 | 22 | 49:69 | |
Record against | KV Oostende | 23 | 10 | 7 | 6 | 43:31 | |
Record against | KVC Westerlo | 27 | 3 | 5 | 19 | 20:53 | |
Record against | KVK Tienen | 8 | 3 | 0 | 5 | 11:8 | |
Record against | KVV Coxyde | 1 | 0 | 0 | 0 | : | |
Record against | Lierse Kempenzonen | 13 | 10 | 1 | 2 | 30:14 | |
Record against | Lierse SK | 54 | 21 | 18 | 15 | 68:66 | |
Record against | Lommel SK | 37 | 10 | 7 | 20 | 42:56 | |
Record against | Olympic Charleroi | 5 | 4 | 1 | 0 | 12:4 | |
Record against | Oud-Heverlee Leuven | 10 | 2 | 3 | 5 | 14:17 | |
Record against | Patro Eisden MM | 1 | 0 | 1 | 0 | 1:1 | |
Record against | R. Aywaille FC | 1 | 1 | 0 | 0 | 5:0 | |
Record against | RAA La Louviére | 13 | 4 | 4 | 5 | 13:12 | |
Record against | Racing Jet Wavre | 4 | 2 | 1 | 1 | 6:3 | |
Record against | RAEC Mons | 10 | 4 | 2 | 4 | 12:13 | |
Record against | RBD Borinage | 10 | 2 | 3 | 5 | 7:18 | |
Record against | RFC Liège | 46 | 18 | 12 | 16 | 61:56 | |
Record against | RFC Seraing | 9 | 3 | 2 | 4 | 19:14 | |
Record against | RFC Seraing (1904-1996) | 12 | 5 | 6 | 1 | 13:7 | |
Record against | RFC Tournai | 7 | 2 | 3 | 2 | 7:6 | |
Record against | RJ Rochefortoise FC | 1 | 1 | 0 | 0 | 8:1 | |
Record against | Royal Antwerp FC | 62 | 23 | 19 | 20 | 86:81 | |
Record against | Royal Excel Mouscron | 8 | 4 | 2 | 2 | 9:5 | |
Record against | Royal Francs Borains | 1 | 1 | 0 | 0 | 2:1 | |
Record against | RSC Anderlecht | 59 | 7 | 17 | 35 | 46:110 | |
Record against | RSCA Futures | 5 | 3 | 1 | 1 | 10:5 | |
Record against | Rupel Boom FC | 2 | 0 | 0 | 2 | 3:7 | |
Record against | Sint-Truidense VV | 34 | 15 | 8 | 11 | 42:35 | |
Record against | SK Beveren | 18 | 5 | 4 | 9 | 23:28 | |
Record against | SK Deinze | 13 | 5 | 6 | 2 | 19:18 | |
Record against | Sporting Charleroi | 52 | 17 | 13 | 22 | 71:70 | |
Record against | Sporting Hasselt | 2 | 2 | 0 | 0 | 6:0 | |
Record against | Sporting Lokeren | 48 | 14 | 16 | 18 | 51:59 | |
Record against | Sportkring Sint-Niklaas | 4 | 1 | 1 | 2 | 5:7 | |
Record against | Standaard Wetteren | 6 | 4 | 1 | 1 | 12:4 | |
Record against | Standard Liège | 59 | 15 | 15 | 29 | 64:93 | |
Record against | Standard Liège II | 2 | 2 | 0 | 0 | 7:2 | |
Record against | SV Zulte Waregem | 9 | 4 | 2 | 3 | 11:8 | |
Record against | Tubize-Braine | 10 | 2 | 3 | 5 | 13:17 | |
Record against | Union Saint-Gilloise | 6 | 1 | 0 | 5 | 9:13 | |
Record against | UR La Louvière Centre | 1 | 0 | 1 | 0 | 1:1 | |
Record against | UR Namur | 2 | 2 | 0 | 0 | 8:0 | |
Record against | URSL Visé | 1 | 1 | 0 | 0 | 1:0 | |
Record against | VC Jong Lede | 1 | 1 | 0 | 0 | 3:0 | |
Record against | White Star Bruxelles | 7 | 0 | 2 | 4 | 1:9 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | Hajduk Split | 2 | 0 | 0 | 2 | 2:7 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Næstved BK | 2 | 2 | 0 | 0 | 7:0 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | Olympique Lyonnais | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | FC Carl Zeiss Jena | 2 | 0 | 2 | 0 | 2:2 | |
Record against | FC Schalke 04 | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Hertha BSC | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Waldhof Mannheim | 1 | 0 | 0 | 1 | 0:2 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | Torino FC | 2 | 0 | 1 | 1 | 3:4 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | ADO Den Haag | 1 | 0 | 0 | 1 | 0:5 | |
Record against | FC Twente | 2 | 0 | 0 | 2 | 1:3 | |
Record against | Feyenoord | 2 | 1 | 1 | 0 | 2:1 | |
Record against | NAC Breda | 1 | 0 | 0 | 1 | 0:3 | |
Record against | PSV Eindhoven | 1 | 0 | 0 | 1 | 2:6 | |
Record against | SC Cambuur | 1 | 0 | 0 | 1 | 0:1 | |
Record against | sc Heerenveen | 1 | 0 | 1 | 0 | 1:1 | |
Record against | TOP Oss | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Norway | M. | W | D | L | goals | ||
Record against | Viking FK | 2 | 2 | 0 | 0 | 4:2 | |
Opponents from Poland | M. | W | D | L | goals | ||
Record against | Wisła Kraków | 2 | 0 | 2 | 0 | 2:2 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | Vitória Setúbal | 2 | 1 | 0 | 1 | 2:2 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Aberdeen FC | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Dundee FC | 2 | 2 | 0 | 0 | 5:2 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Athletic Club | 2 | 0 | 2 | 0 | 1:1 | |
Record against | Espanyol Barcelona | 2 | 1 | 0 | 1 | 4:2 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Beşiktaş | 2 | 0 | 1 | 1 | 0:3 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |