Friendlies Clubs | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 1 | : | 2 | |
∑ | 2 | 1 | 0 | 1 | 1 | : | 2 | |
Premier League | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 0 | : | 0 | |
Away | 1 | 0 | 1 | 0 | 1 | : | 1 | |
∑ | 2 | 0 | 2 | 0 | 1 | : | 1 | |
Championship | M. | W | D | L | goals | |||
at home | 16 | 6 | 5 | 5 | 16 | : | 15 | |
Away | 16 | 4 | 7 | 5 | 16 | : | 22 | |
∑ | 32 | 10 | 12 | 10 | 32 | : | 37 | |
FA Cup | M. | W | D | L | goals | |||
Away | 1 | 0 | 0 | 1 | 0 | : | 1 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 1 | |
League Cup | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 4 | : | 0 | |
Away | 1 | 1 | 0 | 0 | 3 | : | 2 | |
∑ | 2 | 2 | 0 | 0 | 7 | : | 2 | |
League One | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 1 | : | 0 | |
Away | 1 | 0 | 1 | 0 | 0 | : | 0 | |
∑ | 2 | 1 | 1 | 0 | 1 | : | 0 | |
overall | M. | W | D | L | goals | |||
at home | 21 | 9 | 6 | 6 | 22 | : | 17 | |
Away | 20 | 5 | 9 | 6 | 20 | : | 26 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 41 | 14 | 15 | 12 | 42 | : | 43 |
Friendlies Clubs | |||||
2024 | Week | Reading FC | - | Queens Park Rangers | 1:0 (0:0) |
2023 | Week | Reading FC | - | Queens Park Rangers | 0:2 (0:1, 0:1) |
Premier League | |||||
2012/2013 | 35. Round | Reading FC | - | Queens Park Rangers | 0:0 (0:0) |
2012/2013 | 10. Round | Queens Park Rangers | - | Reading FC | 1:1 (0:1) |
FA Cup | |||||
1907/1908 | 1. Round | Queens Park Rangers | - | Reading FC | 1:0 |
League Cup | |||||
2012/2013 | 3. Round | Queens Park Rangers | - | Reading FC | 2:3 (1:1) |
1964/1965 | 2. Round | Reading FC | - | Queens Park Rangers | 4:0 |
League One | |||||
2001/2002 | 27. Round | Reading FC | - | Queens Park Rangers | 1:0 (0:0) |
2001/2002 | 3. Round | Queens Park Rangers | - | Reading FC | 0:0 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |