Opponents from UEFA | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Albania | 1 | 1 | 0 | 0 | 9:0 | |
Record against | Austria | 7 | 4 | 1 | 2 | 12:5 | |
Record against | Azerbaijan | 1 | 1 | 0 | 0 | 6:0 | |
Record against | Belgium | 3 | 2 | 0 | 1 | 4:3 | |
Record against | Bosnia-Herzegovina | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Bulgaria | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Cyprus | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Czech Republic | 2 | 1 | 0 | 1 | 5:3 | |
Record against | Denmark | 4 | 1 | 0 | 3 | 3:8 | |
Record against | England | 2 | 1 | 0 | 1 | 5:2 | |
Record against | Estonia | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Finland | 3 | 1 | 0 | 2 | 3:5 | |
Record against | France | 5 | 0 | 0 | 5 | 2:18 | |
Record against | Georgia | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Germany | 1 | 0 | 0 | 1 | 1:4 | |
Record against | Greece | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Hungary | 2 | 2 | 0 | 0 | 6:1 | |
Record against | Ireland | 4 | 3 | 1 | 0 | 9:2 | |
Record against | Israel | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Italy | 3 | 1 | 1 | 1 | 2:1 | |
Record against | Malta | 1 | 1 | 0 | 0 | 5:0 | |
Record against | Netherlands | 2 | 0 | 0 | 2 | 0:7 | |
Record against | North Macedonia | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Northern Ireland | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Norway | 4 | 0 | 1 | 3 | 3:7 | |
Record against | Poland | 4 | 1 | 2 | 1 | 5:5 | |
Record against | Romania | 4 | 4 | 0 | 0 | 11:1 | |
Record against | Scotland | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Serbia | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Slovakia | 4 | 3 | 0 | 1 | 10:5 | |
Record against | Slovenia | 2 | 0 | 1 | 1 | 2:4 | |
Record against | Spain | 4 | 0 | 0 | 4 | 1:20 | |
Record against | Sweden | 2 | 0 | 0 | 2 | 0:2 | |
Record against | Switzerland | 2 | 2 | 0 | 0 | 4:1 | |
Record against | Turkey | 4 | 3 | 1 | 0 | 15:0 | |
Record against | Wales | 1 | 0 | 0 | 1 | 0:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |