National Premier League | M. | W | D | L | goals | |||
at home | 7 | 3 | 2 | 2 | 8 | : | 5 | |
Away | 5 | 0 | 2 | 3 | 3 | : | 8 | |
∑ | 12 | 3 | 4 | 5 | 11 | : | 13 | |
overall | M. | W | D | L | goals | |||
at home | 7 | 3 | 2 | 2 | 8 | : | 5 | |
Away | 5 | 0 | 2 | 3 | 3 | : | 8 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 12 | 3 | 4 | 5 | 11 | : | 13 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |