Friendlies | M. | W | D | L | goals | |||
Neutral Place | 2 | 0 | 1 | 1 | 0 | : | 2 | |
∑ | 2 | 0 | 1 | 1 | 0 | : | 2 | |
EURO Qualifiers | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 2 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 3 | : | 0 | |
∑ | 2 | 1 | 1 | 0 | 5 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 2 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 3 | : | 0 | |
Neutral Place | 2 | 0 | 1 | 1 | 0 | : | 2 | |
∑ | 4 | 1 | 2 | 1 | 5 | : | 4 |
Friendlies | |||||
2023 | March | Austria | - | Poland | 0:0 (0:0) |
2021 | March | Austria | - | Poland | 2:0 (2:0) |
EURO Qualifiers | |||||
2004/2005 | Group 6 | Poland | - | Austria | 2:2 (2:1) |
2004/2005 | Group 6 | Austria | - | Poland | 0:3 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |