Copa Libertadores | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 6 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 3 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 9 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 6 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 3 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 0 | 2 | 0 | : | 9 |
Copa Libertadores | |||||
1990 | 2. Round | Independiente | - | Pepeganga Margarita | 3:0 (1:0) |
1990 | 2. Round | Pepeganga Margarita | - | Independiente | 0:6 (0:2) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |