Europa League | M. | W | D | L | goals | |||
Away | 1 | 0 | 1 | 0 | 2 | : | 2 | |
∑ | 1 | 0 | 1 | 0 | 2 | : | 2 | |
Cup Winners Cup | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 2 | : | 3 | |
Away | 1 | 0 | 1 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 1 | 1 | 2 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 2 | : | 3 | |
Away | 2 | 0 | 2 | 0 | 2 | : | 2 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 3 | 0 | 2 | 1 | 4 | : | 5 |
Europa League | |||||
2004/2005 | Group E | Lazio Roma | - | Partizan | 2:2 (0:2) |
Cup Winners Cup | |||||
1998/1999 | 2. Round | Partizan | - | Lazio Roma | 2:3 (1:1) |
1998/1999 | 2. Round | Lazio Roma | - | Partizan | 0:0 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |