Super League | M. | W | D | L | goals | |||
at home | 39 | 21 | 9 | 9 | 54 | : | 42 | |
Away | 40 | 5 | 11 | 24 | 29 | : | 74 | |
∑ | 79 | 26 | 20 | 33 | 83 | : | 116 | |
Kypello Elladas | M. | W | D | L | goals | |||
at home | 4 | 2 | 1 | 1 | 4 | : | 2 | |
Away | 3 | 2 | 1 | 0 | 3 | : | 1 | |
Neutral Place | 4 | 3 | 0 | 1 | 5 | : | 3 | |
∑ | 11 | 7 | 2 | 2 | 12 | : | 6 | |
overall | M. | W | D | L | goals | |||
at home | 43 | 23 | 10 | 10 | 58 | : | 44 | |
Away | 43 | 7 | 12 | 24 | 32 | : | 75 | |
Neutral Place | 4 | 3 | 0 | 1 | 5 | : | 3 | |
∑ | 90 | 33 | 22 | 35 | 95 | : | 122 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |