Premier League 2 | M. | W | D | L | goals | |||
Away | 1 | 0 | 0 | 1 | 0 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 2 | |
Premier League 2 Div. 2 | M. | W | D | L | goals | |||
at home | 2 | 0 | 1 | 1 | 1 | : | 2 | |
Away | 2 | 0 | 2 | 0 | 2 | : | 2 | |
∑ | 4 | 0 | 3 | 1 | 3 | : | 4 | |
overall | M. | W | D | L | goals | |||
at home | 2 | 0 | 1 | 1 | 1 | : | 2 | |
Away | 3 | 0 | 2 | 1 | 2 | : | 4 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 5 | 0 | 3 | 2 | 3 | : | 6 |
Premier League 2 | |||||
2023/2024 | 13. Round | Brighton & Hove Albion U21 | - | Norwich City U21 | 2:0 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |