Premier League | M. | W | D | L | goals | |||
at home | 10 | 7 | 1 | 2 | 25 | : | 12 | |
Away | 10 | 0 | 5 | 5 | 10 | : | 21 | |
∑ | 20 | 7 | 6 | 7 | 35 | : | 33 | |
FA Cup | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 3 | |
∑ | 1 | 0 | 0 | 1 | 1 | : | 3 | |
League Cup | M. | W | D | L | goals | |||
Away | 2 | 0 | 0 | 2 | 2 | : | 4 | |
∑ | 2 | 0 | 0 | 2 | 2 | : | 4 | |
overall | M. | W | D | L | goals | |||
at home | 11 | 7 | 1 | 3 | 26 | : | 15 | |
Away | 12 | 0 | 5 | 7 | 12 | : | 25 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 23 | 7 | 6 | 10 | 38 | : | 40 |
FA Cup | |||||
1987/1988 | Round of 16 | Newcastle United | - | Wimbledon FC | 1:3 |
League Cup | |||||
1993/1994 | 3. Round | Wimbledon FC | - | Newcastle United | 2:1 (1:1) |
1987/1988 | 3. Round | Wimbledon FC | - | Newcastle United | 2:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |