Friendlies Clubs | M. | W | D | L | goals | |||
Neutral Place | 1 | 0 | 0 | 0 | : | |||
∑ | 1 | 0 | 0 | 0 | : | |||
Premier League | M. | W | D | L | goals | |||
at home | 73 | 29 | 20 | 24 | 139 | : | 112 | |
Away | 72 | 23 | 9 | 40 | 81 | : | 138 | |
∑ | 145 | 52 | 29 | 64 | 220 | : | 250 | |
Championship | M. | W | D | L | goals | |||
at home | 6 | 3 | 0 | 3 | 4 | : | 6 | |
Away | 6 | 2 | 3 | 1 | 7 | : | 6 | |
∑ | 12 | 5 | 3 | 4 | 11 | : | 12 | |
FA Cup | M. | W | D | L | goals | |||
at home | 3 | 3 | 0 | 0 | 11 | : | 1 | |
Away | 5 | 1 | 2 | 2 | 5 | : | 5 | |
Neutral Place | 1 | 1 | 0 | 0 | 2 | : | 0 | |
∑ | 9 | 5 | 2 | 2 | 18 | : | 6 | |
League Cup | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 4 | : | 3 | |
Away | 2 | 0 | 0 | 2 | 0 | : | 5 | |
∑ | 4 | 1 | 0 | 3 | 4 | : | 8 | |
FA Community Shield | M. | W | D | L | goals | |||
Neutral Place | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 1 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 84 | 36 | 20 | 28 | 158 | : | 122 | |
Away | 85 | 26 | 14 | 45 | 93 | : | 154 | |
Neutral Place | 3 | 1 | 0 | 1 | 3 | : | 2 | |
∑ | 172 | 63 | 34 | 74 | 254 | : | 278 |
Friendlies Clubs | |||||
2024 | Week | Newcastle United | - | Tottenham Hotspur | 5:4 (1:1, 1:1) pso |
FA Community Shield | |||||
1951 | Final | Tottenham Hotspur | - | Newcastle United | 2:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |