Premier League 2 | M. | W | D | L | goals | |||
at home | 2 | 1 | 1 | 0 | 2 | : | 1 | |
Away | 1 | 0 | 1 | 0 | 3 | : | 3 | |
∑ | 3 | 1 | 2 | 0 | 5 | : | 4 | |
overall | M. | W | D | L | goals | |||
at home | 2 | 1 | 1 | 0 | 2 | : | 1 | |
Away | 1 | 0 | 1 | 0 | 3 | : | 3 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 3 | 1 | 2 | 0 | 5 | : | 4 |
Premier League 2 | |||||
2023/2024 | 7. Round | Newcastle United U21 | - | Everton FC U21 | 1:0 (1:0) |
2013/2014 | 2. Round | Newcastle United U21 | - | Everton FC U21 | 1:1 |
2012/2013 Playoffs | Qualifier | Everton FC U21 | - | Newcastle United U21 | 5:3 (0:0, 2:2, 3:3) pso |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |